| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Screw Size | Termination | Current Rating (Amps) | Number of Pins | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7461113TERM REDCUBE 16PIN PCB RA Würth Elektronik | 423 | 12.03 |  |   Datasheet | REDCUBE WP-RAFU | Bulk | Active | Screw Terminal, Power Tap | - | Press-Fit | 180 A | 16 | Through Hole, Right Angle | Screw not Included | 
|   | 7461110TERM REDCUBE 9PIN PCB RA Würth Elektronik | 230 | 6.95 |  |   Datasheet | REDCUBE WP-RAFU | Bulk | Active | Screw Terminal, Power Tap | - | Press-Fit | 130 A | 9 | Through Hole, Right Angle | Screw not Included | 
|   | 7461102TERM REDCUBE 8PIN PCB RA Würth Elektronik | 322 | 12.03 |  |   Datasheet | REDCUBE WP-RATR | Bulk | Active | Screw Terminal, Power Tap | - | Press-Fit | 160 A | 8 | Through Hole, Right Angle | Screw not Included | 
|   | 74611124WP-RAFU REDCUBE 90. FULL. U-SHAP Würth Elektronik | 249 | 12.95 |  |   Datasheet | REDCUBE WP-RAFU | Box | Active | Shank Terminal | - | Press-Fit | 180 A | 16 | Through Hole | - | 
|   | 74611104WP-RAFU REDCUBE 90. FULL. U-SHAP Würth Elektronik | 417 | 13.05 |  |   Datasheet | REDCUBE WP-RAFU | Box | Active | Shank Terminal | - | Press-Fit | 180 A | 16 | Through Hole | - | 
|   | 7462095WP-TGCF REDCUBE GROUND ELEMENT, Würth Elektronik | 328 | 0.00 |  |   Datasheet | REDCUBE WP-TGTR | Tray | Active | Screw Terminal, Power Tap | - | Press-Fit | 320 A | 12 | Through Hole | - | 
|   | 7461068WP-RAFU REDCUBE 90, FULL Würth Elektronik | 121 | 0.00 |  |   Datasheet | REDCUBE WP-RAFU | Bulk | Active | Screw Terminal, Power Tap | M8 | Press-Fit | 250 A | 25 | Through Hole, Right Angle | - | 
|   | 74650174RTERM REDCUBE M4 4PIN PCB Würth Elektronik | 1,151 | 4.38 |  |   Datasheet | REDCUBE WP-THRBU | Tape & Reel (TR) | Active | Screw Terminal, Power Tap | M4 | Solder | 50 A | 4 | Through Hole | Screw not Included | 
|   | 7461114TERM REDCUBE M6 25PIN PCB RA Würth Elektronik | 2,387 | 9.88 |  |   Datasheet | REDCUBE WP-RAFU | Bulk | Active | Screw Terminal, Power Tap | M6 | Press-Fit | 250 A | 25 | Through Hole, Right Angle | Screw not Included | 
|   | 74663125RWP-SMRA REDCUBE 90 WITH PINS Würth Elektronik | 1,043 | 1.38 |  |   Datasheet | REDCUBE WP-SMRA | Tape & Reel (TR) | Active | Screw Terminal, Power Tap | M2.5 | Solder | 50 A | 1 | Surface Mount, Right Angle | - | 



