| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Screw Size | Termination | Current Rating (Amps) | Number of Pins | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74611164WP-RAFU REDCUBE 90. FULL. U-SHAP Würth Elektronik | 2,901 | 18.36 |  |   Datasheet | REDCUBE WP-RAFU | Box | Active | Shank Terminal | - | Press-Fit | 350 A | 36 | Through Hole | - | 
|   | 7466105WP-SMBU REDCUBE BUSH SMT CLOSED Würth Elektronik | 4,812 | 0.00 |  |   Datasheet | REDCUBE WP-SMBU | Bulk | Active | Screw Terminal, Power Tap | M5 | Solder | 70 A | 1 | Surface Mount | - | 
|   | 7461095TERM REDCUBE M4 16PIN PCB Würth Elektronik | 2,324 | 3.29 |  |   Datasheet | REDCUBE WP-BUFU | Bulk | Active | Screw Terminal, Power Tap | M4 | Press-Fit | 180 A | 16 | Through Hole | Screw not Included | 
|   | 7461097TERM REDCUBE M6 16PIN PCB Würth Elektronik | 3,082 | 3.29 |  |   Datasheet | REDCUBE WP-BUFU | Bulk | Active | Screw Terminal, Power Tap | M6 | Press-Fit | 180 A | 16 | Through Hole | Screw not Included | 
|   | 7461099TERM REDCUBE M8 25PIN PCB Würth Elektronik | 3,442 | 5.49 |  |   Datasheet | REDCUBE WP-BUFU | Bulk | Active | Screw Terminal, Power Tap | M8 | Press-Fit | 250 A | 25 | Through Hole | Screw not Included | 
|   | S98630POWERPLUS HIGH CURRENT TERMINAL Würth Elektronik | 3,481 | 4.00 |  |   Datasheet | PowerPlus | Bulk | Last Time Buy | Shank Terminal | M6 | Press-Fit | 240 A | 18 | Through Hole | - | 
|   | 7461061TERM REDCUBE M10 36PIN PCB Würth Elektronik | 3,522 | 12.03 |  |   Datasheet | REDCUBE WP-BUFU | Bulk | Active | Screw Terminal, Power Tap | M10 | Press-Fit | 350 A | 36 | Through Hole | Screw not Included | 
|   | 7461106TERM REDCUBE M6 10PIN PCB RA Würth Elektronik | 2,169 | 12.03 |  |   Datasheet | REDCUBE WP-RATR | Bulk | Active | Screw Terminal, Power Tap | M6 | Press-Fit | 240 A | 10 | Through Hole, Right Angle | Screw not Included | 
|   | 74622108WP-RAFE REDCUBE 90. 4-ROWS. FULL Würth Elektronik | 1,591 | 7.93 |  |   Datasheet | REDCUBE WP-RAFE | Bulk | Active | Screw Terminal, Power Tap | - | Press-Fit | 250 A | 20 | Through Hole | - | 
|   | 7461060TERM REDCUBE M10 20PIN PCB Würth Elektronik | 1,936 | 13.42 |  |   Datasheet | REDCUBE WP-BUCF | Bulk | Active | Screw Terminal, Power Tap | M10 | Press-Fit | 350 A | 20 | Through Hole | Screw not Included | 



