| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Gender | Tab Width | Tab Thickness | Tab Length | Length - Overall | Termination | Wire Gauge | Insulation | Mounting Type | Features | Color | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1266CONN QC TAB 0.250 SOLDER Keystone Electronics | 61,257 | 0.40 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.790" (20.06mm) | Solder | - | Non-Insulated | Through Hole, Right Angle | UL Approved | - | Brass | Tin | 
|   | 4910CONN QC TAB 0.250 SOLDER Keystone Electronics | 41,312 | 0.00 |  |   Datasheet | - | Bulk | Active | Angled - 90° | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | - | Solder | - | Non-Insulated | Through Hole, Right Angle | UL Approved | - | Brass | Tin | 
|   | 3547CONN QC RCPT 0.250 SOLDER Keystone Electronics | 70,083 | 0.00 |  |   Datasheet | - | Bulk | Active | Horizontal | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.250" (6.35mm) | - | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Nickel | 
|   | 6100TRSMT EDGE CONNECTOR, MALE ON T&R Keystone Electronics | 2,479 | 0.68 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | Male | 0.047" (1.19mm) | 0.016" (0.41mm) | 0.130" (3.30mm) | 0.240" (6.10mm) | Solder | - | Non-Insulated | Surface Mount | - | - | Phosphor Bronze | Gold | 
|   | 8291CONN QC RCPT 18-22AWG 0.187 Keystone Electronics | 17,433 | 0.71 |  |   Datasheet | - | Bulk | Active | Standard | Female | 0.187" (4.75mm) | 0.020" (0.51mm) | - | 0.810" (20.57mm) | Crimp | 18-22 AWG | Fully Insulated | Free Hanging (In-Line) | - | Red | Copper | Tin | 
|   | 4928TRQUICK FIT TERMINAL ON T&R .240" Keystone Electronics | 29,627 | 0.73 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | Male | 0.240" (6.10mm) | 0.032" (0.81mm) | - | 0.413" (10.49mm) | Solder | - | Non-Insulated | Surface Mount | - | - | Brass | Tin | 
|   | 6102TRSMT EDGE CONNECTOR, FEMALE ON T& Keystone Electronics | 1,749 | 1.10 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | Female | 0.047" (1.19mm) | 0.012" (0.30mm) | - | 0.151" (3.84mm) | Solder | - | Non-Insulated | Surface Mount | - | - | Phosphor Bronze | Gold | 
|   | 1287-STRMALE .250" QUICK FIT TERMINAL ST Keystone Electronics | 221,418 | 0.19 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | 
|   | 1286-STCONN QC TAB 0.205 SOLDER Keystone Electronics | 17,223 | 0.18 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.205" (5.21mm) | 0.020" (0.51mm) | 0.250" (6.35mm) | 0.510" (12.95mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 1282CONN QC TAB 0.110/0.250 SOLDER Keystone Electronics | 38,317 | 0.17 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.110" (2.79mm), 0.250" (6.35mm) | 0.032" (0.81mm) | 0.280" (7.11mm) | 0.542" (13.77mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 



