| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Gender | Tab Width | Tab Thickness | Tab Length | Length - Overall | Termination | Wire Gauge | Insulation | Mounting Type | Features | Color | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1287-RMALE .250" QUICK FIT TERMINAL Keystone Electronics | 37,386 | 0.17 |  |   Datasheet | - | Tape & Reel (TR) | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | 
|   | 1285CONN QC TAB 0.187 SOLDER Keystone Electronics | 8,536 | 0.00 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.187" (4.75mm) | 0.020" (0.51mm) | 0.250" (6.35mm) | 0.500" (12.70mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 1285-STCONN QC TAB 0.187 SOLDER Keystone Electronics | 80,950 | 0.18 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.187" (4.75mm) | 0.020" (0.51mm) | 0.250" (6.35mm) | 0.510" (12.95mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 1212-STCONN QC TAB 0.187 SOLDER Keystone Electronics | 203,916 | 0.20 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.187" (4.75mm) | 0.032" (0.81mm) | 0.250" (6.35mm) | 0.510" (12.95mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 1212CONN QC TAB 0.187 SOLDER Keystone Electronics | 55,497 | 0.20 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.187" (4.75mm) | 0.032" (0.81mm) | 0.245" (6.22mm) | 0.500" (12.70mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 1287-STCONN QC TAB 0.250 SOLDER Keystone Electronics | 1,601,559 | 0.17 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 1287CONN QC TAB 0.250 SOLDER Keystone Electronics | 266,510 | 0.17 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 1267CONN QC TAB 0.110 SOLDER Keystone Electronics | 112,880 | 0.00 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.110" (2.79mm) | 0.020" (0.51mm) | 0.280" (7.11mm) | 0.542" (13.77mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 1211CONN QC TAB 0.110 SOLDER Keystone Electronics | 37,376 | 0.19 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.110" (2.79mm) | 0.032" (0.81mm) | 0.280" (7.11mm) | 0.542" (13.77mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 4900CONN QC TAB 0.187 SOLDER Keystone Electronics | 56,382 | 0.23 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.187" (4.75mm) | 0.020" (0.51mm) | 0.250" (6.35mm) | 0.570" (14.48mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 



