| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Gender | Tab Width | Tab Thickness | Tab Length | Length - Overall | Termination | Wire Gauge | Insulation | Mounting Type | Features | Color | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4902CONN QC TAB 0.250 SOLDER Keystone Electronics | 11,105 | 0.00 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.273" (6.93mm) | 0.610" (15.50mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 1289-STCONN QC TAB 0.250 SOLDER Keystone Electronics | 12,924 | 0.25 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.470" (11.94mm) | 0.710" (18.03mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 4966CONN QC TAB 0.250 SOLDER Keystone Electronics | 78,977 | 0.27 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.590" (14.99mm) | Solder | - | Non-Insulated | Through Hole, Right Angle | UL Approved | - | Brass | Tin | 
|   | 1289CONN QC TAB 0.250 SOLDER Keystone Electronics | 61,071 | 0.26 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.540" (13.72mm) | 0.781" (19.84mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 3534CONN QC RCPT 0.110 SOLDER Keystone Electronics | 91,856 | 15.09 |  |   Datasheet | - | Bulk | Active | Standard | Female | 0.110" (2.79mm) | 0.020" (0.51mm) | 0.196" (4.98mm) | 0.440" (11.18mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 3548CONN QC RCPT 0.187 SOLDER Keystone Electronics | 44,054 | 0.32 |  |   Datasheet | - | Bulk | Active | Standard | Female | 0.187" (4.75mm) | 0.020" (0.51mm) | - | 0.420" (10.67mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 3528CONN QC RCPT 0.250 PRESS-FIT Keystone Electronics | 18,351 | 0.32 |  |   Datasheet | - | Bulk | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.281" (7.14mm) | 0.437" (11.10mm) | Press-Fit | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 4901CONN QC TAB 0.250 SOLDER Keystone Electronics | 77,036 | 0.00 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.709" (18.01mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 4914CONN QC TAB 0.250 SOLDER Keystone Electronics | 20,516 | 612.18 |  |   Datasheet | - | Bulk | Active | Angled - 90° | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | - | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 
|   | 1292CONN QC TAB 0.250 SOLDER Keystone Electronics | 87,792 | 0.32 |  |   Datasheet | - | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.710" (18.03mm) | 0.940" (23.88mm) | Solder | - | Non-Insulated | Through Hole | UL Approved | - | Brass | Tin | 



