| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Terminal Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Board Size | Material - Board | Features | Material Flammability Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 857TERM LUG STRIP 5POS 0.25" SINGLE Keystone Electronics | 4,245 | 0.00 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Single End | 5 (3 + 2 Ground) | - | 1 | - | 1.250" L x 0.312" W x 0.062" H (31.75mm x 7.92mm x 1.57mm) | XP Phenolic | Miniature Strip | - | 
|   | 859TERM LUG STRIP 6POS 0.25" SINGLE Keystone Electronics | 416 | 0.00 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Single End | 6 (4 + 2 Ground) | - | 1 | - | 1.500" L x 0.312" W x 0.062" H (38.10mm x 7.92mm x 1.57mm) | XP Phenolic | Miniature Strip | - | 
|   | 4171BINDPOST STRIP 5POS 0.437" SCREW Keystone Electronics | 1,975 | 0.95 |  |   Datasheet | - | Bulk | Obsolete | Binding Post Strip | Screw Terminal | 5 | 0.437" (11.10mm) | 1 | - | 3.000" L x 0.625" W x 0.062" H (76.20mm x 15.90mm x 1.57mm) | Fiberglass | Standard Strip | - | 
|   | 804TERM LUG STRIP 2POS SINGLE Keystone Electronics | 296 | 0.50 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Single End | 2 (1 + 1 Ground) | - | 1 | - | 0.375" L x 0.750" W x 0.062" H (9.53mm x 19.05mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 807TERM LUG STRIP 3POS 0.375" SNGLE Keystone Electronics | 299 | 0.58 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Single End | 3 (2 + 1 Ground) | 0.375" (9.53mm) | 1 | - | 1.125" L x 0.375" W x 0.062" H (28.58mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 15311TURRET BOARD 10POS 0.375" SINGLE Keystone Electronics | 1,793 | 6.91 |  |   Datasheet | - | Bulk | Active | Turret Board | Turret, Single End, Double Turret | 10 | 0.375" (9.53mm) | 2 | 1.000" (25.40mm) | 2.625" L x 1.500" W x 0.093" H (66.70mm x 38.10mm x 2.36mm) | Glass Epoxy | Standard Strip | - | 
|   | MS272492E1TURRET BOARD 10POS 0.375" SINGLE Keystone Electronics | 4,524 | 12.41 |  |   Datasheet | - | Bulk | Active | Turret Board | Turret, Single End, Double Turret | 10 | 0.375" (9.53mm) | 2 | 1.000" (25.40mm) | 2.625" L x 1.500" W x 0.125" H (66.70mm x 38.10mm x 3.18mm) | Glass Epoxy | - | - | 
|   | 15312TURRET BOARD 24POS 0.375" SINGLE Keystone Electronics | 2,204 | 16.86 |  |   Datasheet | - | Bulk | Active | Turret Board | Turret, Single End, Double Turret | 24 | 0.375" (9.53mm) | 2 | 1.000" (25.40mm) | 5.250" L x 1.500" W x 0.093" H (133.35mm x 38.10mm x 2.36mm) | Glass Epoxy | Standard Strip | - | 
|   | 15222TURRET BOARD 50POS 0.218" SINGLE Keystone Electronics | 2,858 | 28.18 |  |   Datasheet | - | Bulk | Active | Turret Board, Scored | Turret, Single End, Double Turret | 50 | 0.218" (5.54mm) | 2 | 0.750" (19.05mm) | 7.812" L x 1.000" W x 0.062" H (198.40mm x 25.40mm x 1.57mm) | Glass Epoxy | Miniature Strip | - | 
|   | 15102TURRET BOARD 12POS 0.375" SINGLE Keystone Electronics | 2,404 | 7.93 |  |   Datasheet | - | Bulk | Active | Turret Board | Turret, Single End, Double Turret | 12 | 0.375" (9.53mm) | 1 | - | 5.250" L x 0.500" W x 0.093" H (133.35mm x 12.70mm x 2.36mm) | XP Phenolic | Standard Strip | - | 



