| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Terminal Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Board Size | Material - Board | Features | Material Flammability Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 15532TURRET BOARD 12POS 0.25" SINGLE Keystone Electronics | 218 | 7.68 |  |   Datasheet | - | Bulk | Active | Turret Board | Turret, Single End, Double Turret | 12 | - | 1 | - | 3.687" L x 0.312" W x 0.062" H (93.60mm x 7.90mm x 1.57mm) | Glass Epoxy | Miniature Strip | - | 
|   | 15317TURRET BOARD 24POS 0.375" SINGLE Keystone Electronics | 139 | 17.73 |  |   Datasheet | - | Bulk | Active | Turret Board | Turret, Single End, Double Turret | 24 | 0.375" (9.53mm) | 2 | 1.500" (38.10mm) | 5.250" L x 2.000" W x 0.093" H (133.35mm x 50.80mm x 2.36mm) | Glass Epoxy | Standard Strip | - | 
|   | 15307TURRET BOARD 24POS 0.375" SINGLE Keystone Electronics | 101 | 16.27 |  |   Datasheet | - | Bulk | Active | Turret Board | Turret, Single End, Double Turret | 24 | 0.375" (9.53mm) | 2 | 0.750" (19.05mm) | 5.250" L x 1.188" W x 0.093" H (133.35mm x 30.20mm x 2.36mm) | Glass Epoxy | Standard Strip | - | 
|   | 4187BINDPOST STRIP 1POS SCREW Keystone Electronics | 175 | 1.05 |  |   Datasheet | - | Bulk | Active | Binding Post Strip | Screw Terminal | 1 | - | 1 | - | 1.250" L x 0.625" W x 0.062" H (31.80mm x 15.90mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 808TERM LUG STRIP 3POS 0.375" SNGLE Keystone Electronics | 232 | 0.59 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Single End | 3 (2 + 1 Ground) | 0.375" (9.53mm) | 1 | - | 1.125" L x 0.375" W x 0.062" H (28.58mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 4191BINDPOST STRIP 5POS 0.437" SCREW Keystone Electronics | 478 | 2.01 |  |   Datasheet | - | Bulk | Active | Binding Post Strip | Screw Terminal | 5 | 0.437" (11.10mm) | 1 | - | 3.000" L x 0.625" W x 0.062" H (76.20mm x 15.90mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 15036TURRET BOARD 50POS 0.375" SINGLE Keystone Electronics | 106 | 22.73 |  |   Datasheet | - | Bulk | Active | Turret Board, Scored | Turret, Single End, Double Turret | 50 | 0.375" (9.53mm) | 2 | 1.187" (30.10mm) | 13.125" L x 1.500" W x 0.093" H (333.38mm x 38.10mm x 2.36mm) | XP Phenolic | Standard Strip | - | 
|   | 833TERM LUG STRIP 3POS 0.375" DUAL Keystone Electronics | 1,429 | 28.49 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Dual End | 3 (2 + 1 Ground) | 0.375" (9.53mm) | 1 | - | 1.125" L x 0.375" W x 0.062" H (28.58mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 835TERM LUG STRIP 5POS 0.375" DUAL Keystone Electronics | 497 | 1.24 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Dual End | 5 (4 + 1 Ground) | 0.375" (9.53mm) | 1 | - | 1.875" L x 0.375" W x 0.062" H (47.63mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 849TERM LUG STRIP 4POS 0.25" SINGLE Keystone Electronics | 182 | 1.50 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Single End | 4 (3 + 1 Ground) | - | 1 | - | 1.000" L x 0.312" W x 0.062" H (25.40mm x 7.92mm x 1.57mm) | XP Phenolic | Miniature Strip | - | 



