| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Terminal Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Board Size | Material - Board | Features | Material Flammability Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 822TERM LUG STRIP 6POS 0.375" SNGLE Keystone Electronics | 173 | 2247.50 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Single End | 6 (4 + 2 Ground) | 0.375" (9.53mm) | 1 | - | 2.250" L x 0.375" W x 0.062" H (57.15mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 824TERM LUG STRIP 7POS 0.375" SNGLE Keystone Electronics | 484 | 1.44 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Single End | 7 (5 + 2 Ground) | 0.375" (9.53mm) | 1 | - | 2.625" L x 0.375" W x 0.062" H (66.68mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 829TERM LUG STRIP 8POS 0.375" SNGLE Keystone Electronics | 746 | 1.45 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Single End | 8 (6 + 2 Ground) | 0.375" (9.53mm) | 1 | - | 3.000" L x 0.375" W x 0.062" H (76.20mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 830TERM LUG STRIP 8POS 0.375" SNGLE Keystone Electronics | 588 | 81.19 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Single End | 8 (6 + 2 Ground) | 0.375" (9.53mm) | 1 | - | 3.000" L x 0.375" W x 0.062" H (76.20mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 831TERM LUG STRIP 8POS 0.375" SNGLE Keystone Electronics | 204 | 687.44 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Single End | 8 (6 + 2 Ground) | 0.375" (9.53mm) | 1 | - | 3.000" L x 0.375" W x 0.062" H (76.20mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 836TERM LUG STRIP 6POS 0.375" DUAL Keystone Electronics | 982 | 1.83 |  |   Datasheet | - | Bulk | Active | Terminal Lug Strip | Terminal Lug, Dual End | 6 (5 + 1 Ground) | 0.375" (9.53mm) | 1 | - | 2.250" L x 0.375" W x 0.062" H (57.15mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | - | 
|   | 4181BINDPOST STRIP 5POS 0.437" SCREW Keystone Electronics | 258 | 3.44 |  |   Datasheet | - | Bulk | Active | Binding Post Strip | Screw Terminal | 5 | 0.437" (11.10mm) | 1 | - | 3.000" L x 0.625" W x 0.062" H (76.20mm x 15.90mm x 1.57mm) | Glass Epoxy | Standard Strip | - | 
|   | 15512TURRET BOARD 24POS 0.218" SINGLE Keystone Electronics | 116 | 10.97 |  |   Datasheet | - | Bulk | Active | Turret Board | Turret, Single End, Single Turret, Hollow | 24 | 0.218" (5.54mm) | 2 | 0.750" (19.05mm) | 3.093" L x 1.000" W x 0.062" H (78.60mm x 25.40mm x 1.57mm) | Glass Epoxy | Miniature Strip | - | 
|   | 15033TURRET BOARD 50POS 0.375" SINGLE Keystone Electronics | 3,631 | 27.64 |  |   Datasheet | - | Bulk | Active | Turret Board, Scored | Turret, Single End, Double Turret | 50 | 0.375" (9.53mm) | 2 | 1.500" (38.10mm) | 13.125" L x 2.000" W x 0.093" H (333.38mm x 50.80mm x 2.36mm) | XP Phenolic | Standard Strip | - | 
|   | 4188BINDPOST STRIP 2POS 0.437" SCREW Keystone Electronics | 5,740 | 1.48 |  |   Datasheet | - | Bulk | Active | Binding Post Strip | Screw Terminal | 2 | 0.437" (11.10mm) | 1 | - | 1.687" L x 0.625" W x 0.062" H (42.80mm x 15.90mm x 1.57mm) | XP Phenolic | Standard Strip | - | 



