| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Mounting Type | Number of Positions | Number of Levels | Terminal - Width | Termination Style | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Features | Housing Color | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 726-141MATRIX PATCHBOARD; 32-POLE; MARK WAGO Corporation | 3,052 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 32 | 4 | 44.0mm | Push In, Spring | 10 A | 500 V | - | - | 26-28 AWG | 0.08-1.5mm² | - | Gray | 
|   | 726-142MATRIX PATCHBOARD; 32-POLE; MARK WAGO Corporation | 1,787 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 32 | 4 | 44.0mm | Push In, Spring | 10 A | 500 V | - | - | 26-28 AWG | 0.08-1.5mm² | - | Gray | 
|   | 285-148THREE PHASE SET; WITH 50 MM HIGH WAGO Corporation | 4,322 | 108.40 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 10 | 1 | 100.0mm | Push In, Spring | 150 A | 1 kV | 150 A | 600 V | 1/0-8 AWG | 10-50mm² | Block of 5 | Blue, Gray, Yellow | 
|   | 726-601COMMON POTENTIAL MATRIX PATCHBOA WAGO Corporation | 4,113 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 24 | 3 | 34.6mm | Push In, Spring | 76 A | - | - | - | 14-28 AWG | 0.08-2.5mm² | - | Gray | 
|   | 726-672COMMON POTENTIAL MATRIX PATCHBOA WAGO Corporation | 2,249 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 24 | 3 | 34.6mm | Push In, Spring | - | - | - | - | 6-24 AWG | 0.2-16mm² | - | Gray | 
|   | 726-622COMMON POTENTIAL MATRIX PATCHBOA WAGO Corporation | 1,695 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 24 | 3 | 34.6mm | Push In, Spring | - | - | - | - | 14-28 AWG | 0.08-2.5mm² | - | Gray | 
|   | 726-652COMMON POTENTIAL MATRIX PATCHBOA WAGO Corporation | 4,729 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 24 | 3 | 34.6mm | Push In, Spring | 76 A | - | - | - | 6-24 AWG | 0.2-16mm² | - | Gray | 
|   | 726-521MATRIX PATCHBOARD; 48-POLE; MARK WAGO Corporation | 4,896 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 48 | 6 | 65.3mm | Push In, Spring | 10 A | 500 V | - | - | 26-28 AWG | 0.08-1.5mm² | - | Gray | 
|   | 726-541MATRIX PATCHBOARD; 48-POLE; MARK WAGO Corporation | 2,989 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 48 | 6 | 65.3mm | Push In, Spring | 10 A | 500 V | - | - | 16-28 AWG | 0.08-1.5mm² | - | Gray | 
|   | 726-421MATRIX PATCHBOARD; 48-POLE; MARK WAGO Corporation | 1,897 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 48 | 6 | 65.3mm | Push In, Spring | 10 A | 500 V | - | - | 26-28 AWG | 0.08-1.5mm² | - | Gray | 



