| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Mounting Type | Number of Positions | Number of Levels | Terminal - Width | Termination Style | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Features | Housing Color | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 884-1800STUD TERMINAL BLOCK; 185 MM; WIT WAGO Corporation | 2,268 | 52.16 |  |   Datasheet | - | Box | Active | Post - Dual | DIN Rail | 2 | 1 | 55.0mm | Stud | 353 A | 1 kV | 380 A | 1000 V | 500MCM (kcmil)-8 AWG | 10-185mm² | - | Beige | 
|   | 726-322MATRIX PATCHBOARD; 32-POLE; MARK WAGO Corporation | 2,163 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 32 | 4 | 34.6mm | Push In, Spring | 10 A | 500 V | - | - | 26-28 AWG | 0.08-1.5mm² | - | Gray | 
|   | 726-341MATRIX PATCHBOARD; 32-POLE; MARK WAGO Corporation | 2,534 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 32 | 4 | 34.6mm | Push In, Spring | 10 A | 500 V | - | - | 26-28 AWG | 0.08-1.5mm² | - | Gray | 
|   | 726-342MATRIX PATCHBOARD; 32-POLE; MARK WAGO Corporation | 4,055 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 32 | 4 | 34.6mm | Push In, Spring | 10 A | 500 V | - | - | 26-28 AWG | 0.08-1.5mm² | - | Gray | 
|   | 726-770MATRIX PATCHBOARD; 32-POLE; PLAI WAGO Corporation | 3,676 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 32 | 4 | 34.6mm | Push In, Spring | 10 A | 500 V | - | - | 16-24 AWG | 0.2-1.5mm² | - | Gray | 
|   | 726-221MATRIX PATCHBOARD; 32-POLE; MARK WAGO Corporation | 1,591 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 32 | 4 | 44.0mm | Push In, Spring | 10 A | 500 V | - | - | 26-28 AWG | 0.08-1.5mm² | - | Gray | 
|   | 726-222MATRIX PATCHBOARD; 32-POLE; MARK WAGO Corporation | 4,813 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 32 | 4 | 44.0mm | Push In, Spring | 10 A | 500 V | - | - | 26-28 AWG | 0.08-1.5mm² | - | Gray | 
|   | 726-242MATRIX PATCHBOARD; 32-POLE; MARK WAGO Corporation | 4,025 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 32 | 4 | 44.0mm | Push In, Spring | 10 A | 500 V | - | - | 16-28 AWG | 0.08-1.5mm² | - | Gray | 
|   | 726-241MATRIX PATCHBOARD; 32-POLE; MARK WAGO Corporation | 4,246 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 32 | 4 | 44.0mm | Push In, Spring | 10 A | 500 V | - | - | 26-28 AWG | 0.08-1.5mm² | - | Gray | 
|   | 726-122MATRIX PATCHBOARD; 32-POLE; MARK WAGO Corporation | 4,158 | 0.00 |  |   Datasheet | - | Box | Active | Middle | DIN Rail | 32 | 4 | 44.0mm | Push In, Spring | 10 A | 500 V | - | - | 26-28 AWG | 0.08-1.5mm² | - | Gray | 



