| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Mounting Type | Number of Positions | Number of Levels | Terminal - Width | Termination Style | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Features | Housing Color | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 264-2124-CONDUCTOR TERMINAL STRIP; 12-P WAGO Corporation | 3,704 | 0.00 |  |   Datasheet | - | Box | Active | Middle | Direct Mount | 48 | 1 | 136.0mm | Push In, Spring | 24 A | 800 V | - | - | 12-28 AWG | 0.08-2.5mm² | - | Gray | 
|   | 264-2624-CONDUCTOR TERMINAL STRIP; 12-P WAGO Corporation | 4,391 | 0.00 |  |   Datasheet | - | Box | Active | Middle | Direct Mount | 48 | 1 | 127.0mm | Push In, Spring | 24 A | 800 V | - | - | 12-28 AWG | 0.08-2.5mm² | - | Gray | 
|   | 885-112STUD TERMINAL BLOCK; LATERAL MAR WAGO Corporation | 2,835 | 19.87 |  |   Datasheet | - | Box | Active | Post - Single | DIN Rail | 1 | 1 | 33.8mm | Stud | 269 A | 1 kV | - | - | 250MCM (kcmil)-10 AWG | 6-120mm² | - | Gray | 
|   | 885-310STUD TERMINAL BLOCK; LATERAL MAR WAGO Corporation | 4,992 | 19.87 |  |   Datasheet | - | Box | Active | Post - Triple | DIN Rail | 2 | 1 | 33.8mm | Stud | 269 A | 1 kV | - | - | 250MCM (kcmil)-10 AWG | 6-120mm² | - | Gray | 
|   | 262-2914-CONDUCTOR TERMINAL STRIP; SUIT WAGO Corporation | 2,911 | 0.00 |  |   Datasheet | - | Box | Active | Middle | Direct Mount | 44 | 1 | 135.0mm | Push In, Spring | - | - | - | - | 12-20 AWG | 0.5-4mm² | - | Gray | 
|   | 262-2414-CONDUCTOR TERMINAL STRIP; SUIT WAGO Corporation | 2,281 | 0.00 |  |   Datasheet | - | Box | Active | Middle | Direct Mount | 44 | 1 | 146.5mm | Push In, Spring | - | - | - | - | 12-20 AWG | 0.5-4mm² | - | Gray | 
|   | 264-2424-CONDUCTOR TERMINAL STRIP; SUIT WAGO Corporation | 1,671 | 0.00 |  |   Datasheet | - | Box | Active | Middle | Direct Mount | 48 | 1 | 136.0mm | Push In, Spring | - | - | - | - | 12-28 AWG | 0.08-2.5mm² | - | Gray | 
|   | 264-2924-CONDUCTOR TERMINAL STRIP; SUIT WAGO Corporation | 4,514 | 0.00 |  |   Datasheet | - | Box | Active | Middle | Direct Mount | 48 | 1 | 127.0mm | Push In, Spring | - | - | - | - | 12-28 AWG | 0.08-2.5mm² | - | Gray | 
|   | 2020-5372/1102-9533-CONDUCTOR SENSOR SUPPLY TERMIN WAGO Corporation | 2,583 | 21.36 |  |   Datasheet | TOPJOB®S | Box | Active | Plug Connection | DIN Rail | 6 | 3 | 7.0mm | Plug Receptacles, Push In, Spring | 13.5 A | - | 15 A | 300 V | 16-24 AWG | 0.14-1.5mm² | LED | Orange | 
|   | 262-2124-CONDUCTOR TERMINAL STRIP; 12-P WAGO Corporation | 1,461 | 0.00 |  |   Datasheet | - | Box | Active | Middle | Direct Mount | 48 | 1 | 158.4mm | Push In, Spring | 32 A | 630 V | - | - | 12-28 AWG | 0.08-4mm² | - | Gray | 



