| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Disconnect Type | Number of Positions | Number of Levels | Terminal - Width | Termination Style | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Features | Color | Fuse Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 727-132/002-0008-LEVEL TERMINAL BLOCK FOR MATRI WAGO Corporation | 4,189 | 32.39 |  |   Datasheet | - | Box | Active | Feed Through | - | 32 | 8 | 7.6mm | Push In, Spring | 10 A | 250V | - | - | 16-28 AWG | 0.08-1.5mm² | - | White | - | 
|   | 727-130/002-0008-LEVEL TERMINAL BLOCK FOR MATRI WAGO Corporation | 5,589 | 32.39 |  |   Datasheet | - | Box | Active | Feed Through | - | 32 | 8 | 7.6mm | Push In, Spring | 10 A | 250V | - | - | 16-28 AWG | 0.08-1.5mm² | - | Gray | - | 
|   | 285-1842-CONDUCTOR THROUGH TERMINAL BLO WAGO Corporation | 5,378 | 36.39 |  |   Datasheet | - | Box | Active | Feed Through | - | 2 | 1 | 25.0mm | Push In, Spring | 232 A | 1500V | 200 A | 600V | 4/0-4 AWG | 25-95mm² | - | Blue | - | 
|   | 285-1872-CONDUCTOR THROUGH TERMINAL BLO WAGO Corporation | 8,124 | 36.39 |  |   Datasheet | - | Box | Active | Feed Through | - | 2 | 1 | 25.0mm | Push In, Spring | 232 A | 1500V | 200 A | 600V | 4/0-4 AWG | 25-95mm² | - | Gray, Yellow | - | 
|   | 727-129/001-0008-LEVEL TERMINAL BLOCK FOR MATRI WAGO Corporation | 6,066 | 32.62 |  |   Datasheet | - | Box | Active | Feed Through | - | 32 | 8 | 7.6mm | Push In, Spring | 10 A | 250V | - | - | 16-28 AWG | 0.08-1.5mm² | - | Gray | - | 
|   | 280-503/281-580COMPONENT TERMINAL BLOCK; DOUBLE WAGO Corporation | 8,148 | 32.35 |  |   Datasheet | - | Box | Active | Feed Through | - | 2 | 1 | 10.0mm | Push In, Spring | - | - | 20 A | 115V | 14-28 AWG | 0.08-2.5mm² | Surge Arrestor | Gray | - | 
|   | 883-70042-CONDUCTOR THROUGH TERMINAL BLO WAGO Corporation | 5,949 | 37.50 |  |   Datasheet | - | Box | Active | Feed Through | - | 2 | 1 | 20.5mm | Screw | 232 A | 1000V | 205 A | 600V | 3/0-8 AWG | 10-95mm² | - | Blue | - | 
|   | 883-70012-CONDUCTOR THROUGH TERMINAL BLO WAGO Corporation | 3,373 | 37.50 |  |   Datasheet | - | Box | Active | Feed Through | - | 2 | 1 | 20.5mm | Screw | 232 A | 1000V | 205 A | 600V | 3/0-8 AWG | 10-95mm² | - | Gray | - | 
|   | 285-1912-CONDUCTOR THROUGH TERMINAL BLO WAGO Corporation | 4,946 | 36.39 |  |   Datasheet | - | Box | Active | Feed Through | - | 2 | 1 | 25.0mm | Push In, Spring | 232 A | 1500V | 200 A | 600V | 4/0-4 AWG | 25-95mm² | - | Gray, Yellow | - | 
|   | 870-596/281-674COMPONENT TERMINAL BLOCK; TRIPLE WAGO Corporation | 5,822 | 35.28 |  |   Datasheet | - | Box | Active | Feed Through | - | 6 | 3 | 5.0mm | Push In, Spring | 500 mA | - | - | - | 12-28 AWG | 0.08-2.5mm² | Diode | Gray | - | 



