| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Disconnect Type | Number of Positions | Number of Levels | Terminal - Width | Termination Style | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Features | Color | Fuse Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 727-1228-LEVEL TERMINAL BLOCK FOR MATRI WAGO Corporation | 6,635 | 30.94 |  |   Datasheet | - | Box | Active | Feed Through | - | 32 | 8 | 7.6mm | Push In, Spring | 10 A | 250V | - | - | 16-28 AWG | 0.08-1.5mm² | - | White | - | 
|   | 785-6072-CONDUCTOR GROUND TERMINAL BLOC WAGO Corporation | 8,636 | 29.96 |  |   Datasheet | TOPJOB®S | Box | Active | Ground, Earth | - | 2 | 1 | 16.0mm | Push In, Spring | - | - | - | - | 2-8 AWG | 6-35mm² | - | Green, Yellow | - | 
|   | 727-1198-LEVEL TERMINAL BLOCK FOR MATRI WAGO Corporation | 5,278 | 31.15 |  |   Datasheet | - | Box | Active | Feed Through | - | 32 | 8 | 7.6mm | Push In, Spring | 10 A | 250V | - | - | 16-28 AWG | 0.08-1.5mm² | - | Gray | - | 
|   | 727-1298-LEVEL TERMINAL BLOCK FOR MATRI WAGO Corporation | 6,480 | 31.15 |  |   Datasheet | - | Box | Active | Feed Through | - | 32 | 8 | 7.6mm | Push In, Spring | 10 A | 250V | - | - | 16-28 AWG | 0.08-1.5mm² | - | Gray | - | 
|   | 727-1218-LEVEL TERMINAL BLOCK FOR MATRI WAGO Corporation | 6,565 | 31.15 |  |   Datasheet | - | Box | Active | Feed Through | - | 32 | 8 | 7.6mm | Push In, Spring | 10 A | 250V | - | - | 16-28 AWG | 0.08-1.5mm² | - | White | - | 
|   | 280-572/281-4203-CONDUCTOR ACTUATOR SUPPLY TERM WAGO Corporation | 5,026 | 30.50 |  |   Datasheet | - | Box | Active | Feed Through | - | 4 | 3 | 5.0mm | Push In, Spring | 20 A | - | - | - | 12-28 AWG | 0.08-2.5mm² | Diode, LED | Gray | - | 
|   | 727-1348-LEVEL TERMINAL BLOCK FOR MATRI WAGO Corporation | 3,862 | 31.85 |  |   Datasheet | - | Box | Active | Feed Through | - | 32 | 8 | 7.6mm | Push In, Spring | 10 A | 250V | - | - | 16-28 AWG | 0.08-1.5mm² | - | Blue | - | 
|   | 727-1248-LEVEL TERMINAL BLOCK FOR MATRI WAGO Corporation | 3,189 | 31.85 |  |   Datasheet | - | Box | Active | Feed Through | - | 32 | 8 | 7.6mm | Push In, Spring | 10 A | 250V | - | - | 16-28 AWG | 0.08-1.5mm² | - | Blue | - | 
|   | 727-1338-LEVEL TERMINAL BLOCK FOR MATRI WAGO Corporation | 2,361 | 32.07 |  |   Datasheet | - | Box | Active | Feed Through | - | 32 | 8 | 7.6mm | Push In, Spring | 10 A | 250V | - | - | 16-28 AWG | 0.08-1.5mm² | - | Blue | - | 
|   | 727-1238-LEVEL TERMINAL BLOCK FOR MATRI WAGO Corporation | 8,236 | 32.07 |  |   Datasheet | - | Box | Active | Feed Through | - | 32 | 8 | 7.6mm | Push In, Spring | 10 A | 250V | - | - | 16-28 AWG | 0.08-1.5mm² | - | Blue | - | 



