| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Positions | Pitch | Style | For Use With/Related Products | Contact Material | Contact Finish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 885-448STEP-DOWN ADJACENT JUMPER BAR; 1 WAGO Corporation | 1,847 | 11.10 |  |   Datasheet | 885 | Bag | Active | Terminal Block, Cross Connection | 1 | - | Jumper Link | 885 Series | - | - | Silver | 
|   | 249-123PUSH-IN TYPE WIRE JUMPER; INSULA WAGO Corporation | 1,733 | 10.23 |  |   Datasheet | 249 | Box | Active | Terminal Block | - | - | Wire Bridge | 249 Series | - | - | Black | 
|   | 885-410ASSEMBLED JUMPER BAR; 2-WAY WAGO Corporation | 1,401 | 11.46 |  |   Datasheet | 885 | Bag | Active | Terminal Block, Cross Connection | 2 | - | Jumper Link | 885 Series | - | - | Silver | 
|   | 885-412ASSEMBLED JUMPER BAR; 2-WAY WAGO Corporation | 1,550 | 11.46 |  |   Datasheet | 885 | Bag | Active | Terminal Block, Cross Connection | 2 | - | Jumper Link | 885 Series | - | - | Silver | 
|   | 884-7043JUMPER; FOR M8 STUD BOLTS; 3-WAY WAGO Corporation | 2,217 | 12.20 |  |   Datasheet | 884 | Bag | Active | Terminal Block, Cross Connection | 3 | - | Jumper Link | 884 Series | - | - | Silver | 
|   | 885-426ASSEMBLED JUMPER BAR; 3-WAY WAGO Corporation | 4,423 | 10.74 |  |   Datasheet | 885 | Bag | Active | Terminal Block, Cross Connection | 3 | - | Jumper Link | 885 Series | - | - | Silver | 
|   | 811-479PUSH-IN TYPE JUMPER BAR; INSULAT WAGO Corporation | 3,392 | 12.09 |  |   Datasheet | 811 | Box | Active | Terminal Block, Cross Connection | 9 | - | Flat Pins | 811 Series | - | - | Gray | 
|   | 885-428ASSEMBLED JUMPER BAR; 3-WAY WAGO Corporation | 3,786 | 10.92 |  |   Datasheet | 885 | Bag | Active | Terminal Block, Cross Connection | 3 | - | Jumper Link | 885 Series | - | - | Silver | 
|   | 885-432ASSEMBLED JUMPER BAR; 3-WAY WAGO Corporation | 3,560 | 11.05 |  |   Datasheet | 885 | Bag | Active | Terminal Block, Cross Connection | 3 | - | Jumper Link | 885 Series | - | - | Silver | 
|   | 885-430ASSEMBLED JUMPER BAR; 3-WAY WAGO Corporation | 3,573 | 11.05 |  |   Datasheet | 885 | Bag | Active | Terminal Block, Cross Connection | 3 | - | Jumper Link | 885 Series | - | - | Silver | 



