| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Positions | Pitch | Style | For Use With/Related Products | Contact Material | Contact Finish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 282-439/011-000JUMPER; INSULATED; 1-3-5-7-9; NO WAGO Corporation | 3,681 | 8.85 |  |   Datasheet | 282 | Box | Active | Terminal Block, Cross Connection | - | - | Flat Pins | 282 Series | - | - | Orange | 
|   | 282-438/301-000JUMPER, ORANGE WAGO Corporation | 2,737 | 0.00 |  | - | - | Bulk | Active | Terminal Block, Cross Connection | 4 | - | Flat Pins | Terminal Blocks | - | - | Orange | 
|   | 282-439JUMPER; INSULATED; 9-WAY; NOMINA WAGO Corporation | 4,495 | 7.47 |  |   Datasheet | 282 | Box | Active | Terminal Block, Cross Connection | 9 | - | Flat Pins | 282 Series | - | - | Orange | 
|   | 884-3543JUMPER; FOR M6 STUD BOLTS; 3-WAY WAGO Corporation | 2,983 | 10.07 |  |   Datasheet | 884 | Bag | Active | Terminal Block, Cross Connection | 3 | - | Jumper Link | 884 Series | - | - | Silver | 
|   | 2009-414/000-005PUSH-IN TYPE WIRE JUMPER; INSULA WAGO Corporation | 3,500 | 9.32 |  |   Datasheet | TOPJOB®S | Box | Active | Terminal Block | 2 | - | Wire Bridge | 2009 Series | - | - | Black | 
|   | 884-7042JUMPER; FOR M8 STUD BOLTS; 2-WAY WAGO Corporation | 2,226 | 9.55 |  |   Datasheet | 884 | Bag | Active | Terminal Block, Cross Connection | 2 | - | Jumper Link | 884 Series | - | - | Silver | 
|   | 811-477PUSH-IN TYPE JUMPER BAR; INSULAT WAGO Corporation | 3,797 | 10.27 |  |   Datasheet | 811 | Box | Active | Terminal Block, Cross Connection | 7 | - | Flat Pins | 811 Series | - | - | Gray | 
|   | 811-478PUSH-IN TYPE JUMPER BAR; INSULAT WAGO Corporation | 3,775 | 10.90 |  |   Datasheet | 811 | Box | Active | Terminal Block, Cross Connection | 8 | - | Flat Pins | 811 Series | - | - | Gray | 
|   | 885-408ASSEMBLED JUMPER BAR; 2-WAY WAGO Corporation | 4,930 | 11.10 |  |   Datasheet | 885 | Bag | Active | Terminal Block, Cross Connection | 2 | - | Jumper Link | 885 Series | - | - | Silver | 
|   | 885-470STEP-DOWN ADJACENT JUMPER BAR; 2 WAGO Corporation | 4,328 | 11.10 |  |   Datasheet | 885 | Bag | Active | Terminal Block, Cross Connection | 2 | - | Jumper Link | 885 Series | - | - | Silver | 



