| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Positions | Pitch | Style | For Use With/Related Products | Contact Material | Contact Finish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2002-409/000-005PUSH-IN TYPE JUMPER BAR; INSULAT WAGO Corporation | 3,801 | 5.70 |  |   Datasheet | TOPJOB®S | Bag | Active | Terminal Block, Cross Connection | 9 | - | Flat Pins | 2002 Series | - | - | Red | 
|   | 282-436/301-000JUMPER; INSULATED; 1-2-4-6; NOMI WAGO Corporation | 4,465 | 6.23 |  |   Datasheet | 282 | Box | Active | Terminal Block, Cross Connection | - | - | Flat Pins | 282 Series | - | - | Orange | 
|   | 2007-8446AJACENT JUMPER FOR SWITCHING LEV WAGO Corporation | 2,124 | 5.81 |  |   Datasheet | TOPJOB®S | Box | Active | Terminal Block, Cross Connection | 6 | - | Flat Pins - Angled | 2007 Series | - | - | Orange | 
|   | 282-438JUMPER; INSULATED; 8-WAY; NOMINA WAGO Corporation | 2,954 | 6.57 |  |   Datasheet | 282 | Box | Active | Terminal Block, Cross Connection | 8 | - | Flat Pins | 282 Series | - | - | Orange | 
|   | 789-112PUSH-IN TYPE JUMPER BAR; 12-WAY; WAGO Corporation | 1,443 | 5.51 |  |   Datasheet | 789 | Bag | Active | Terminal Block, Cross Connection | 12 | - | Flat Pins | 789 Series | - | - | Silver | 
|   | 282-437/011-000JUMPER; INSULATED; 1-3-5-7; NOMI WAGO Corporation | 2,888 | 7.07 |  |   Datasheet | 282 | Box | Active | Terminal Block, Cross Connection | - | - | Flat Pins | 282 Series | - | - | Orange | 
|   | 2007-8447AJACENT JUMPER FOR SWITCHING LEV WAGO Corporation | 2,582 | 6.76 |  |   Datasheet | TOPJOB®S | Box | Active | Terminal Block, Cross Connection | 7 | - | Flat Pins - Angled | 2007 Series | - | - | Orange | 
|   | 282-440JUMPER; INSULATED; 10-WAY; NOMIN WAGO Corporation | 3,729 | 8.04 |  |   Datasheet | 282 | Box | Active | Terminal Block, Cross Connection | 10 | - | Flat Pins | 282 Series | - | - | Orange | 
|   | 2007-8448AJACENT JUMPER FOR SWITCHING LEV WAGO Corporation | 2,354 | 7.36 |  |   Datasheet | TOPJOB®S | Box | Active | Terminal Block, Cross Connection | 8 | - | Flat Pins - Angled | 2007 Series | - | - | Orange | 
|   | 811-475PUSH-IN TYPE JUMPER BAR; INSULAT WAGO Corporation | 4,682 | 7.72 |  |   Datasheet | 811 | Box | Active | Terminal Block, Cross Connection | 5 | - | Flat Pins | 811 Series | - | - | Gray | 



