| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Resistance in Ohms @ 25°C | Resistance Tolerance | B Value Tolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Operating Temperature | Power - Max | Length - Lead Wire | Mounting Type | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RTS103C1R1M35L500RING TERMINAL TEMP, 10K 1%, M3.5 Amphenol Advanced Sensors (Thermometrics) | 3,226 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±1% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 1.97" (50.00mm) | Free Hanging | - | - | 
|   | RTS103C1R1M3L151RING TERMINAL TEMP, 10K 1%, M3 L Amphenol Advanced Sensors (Thermometrics) | 2,016 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±1% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 5.91" (150.00mm) | Free Hanging | - | - | 
|   | RTS103C1R5M4L151RING TERMINAL TEMP, 10K 5%, M4 L Amphenol Advanced Sensors (Thermometrics) | 3,406 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±5% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 5.91" (150.00mm) | Free Hanging | - | - | 
|   | RTS103C1R2M3L201RING TERMINAL TEMP, 10K 2%, M3 L Amphenol Advanced Sensors (Thermometrics) | 1,980 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±2% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 7.87" (200.00mm) | Free Hanging | - | - | 
|   | RTS103C1R5M5L500RING TERMINAL TEMP, 10K 5%, M5 L Amphenol Advanced Sensors (Thermometrics) | 2,681 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±5% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 1.97" (50.00mm) | Free Hanging | - | - | 
|   | RTS103C1R5M35L151RING TERMINAL TEMP, 10K 5%, M3.5 Amphenol Advanced Sensors (Thermometrics) | 2,468 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±5% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 5.91" (150.00mm) | Free Hanging | - | - | 
|  | RL2003-289-95-D1THERMISTOR NTC 500OHM 3965K DISC Amphenol Advanced Sensors (Thermometrics) | 4,083 | 1.38 |  |   Datasheet | RL2003 | Disc, 5.6mm Dia x 3.0mm W | Bulk | Active | 500 | ±10% | - | - | - | - | 3965K | - | -50°C ~ 150°C | - | 1.50" (38.00mm) | Through Hole | - | - | 
|  | RL2004-89.1-85-D1THERMISTOR NTC 150OHM 3772K DISC Amphenol Advanced Sensors (Thermometrics) | 3,322 | 1.39 |  |   Datasheet | RL2004 | Disc, 5.6mm Dia x 3.3mm W | Bulk | Active | 150 | ±10% | - | - | - | - | 3772K | - | -50°C ~ 150°C | - | 1.50" (38.00mm) | Through Hole | - | - | 
|  | RL1007-162.3K-138-D1THERM NTC 300KOHM 4561K DISC Amphenol Advanced Sensors (Thermometrics) | 4,749 | 1.39 |  |   Datasheet | RL1007 | Disc, 2.8mm Dia x 3.8mm W | Bulk | Active | 300k | ±10% | - | - | - | - | 4561K | - | -50°C ~ 150°C | - | 1.50" (38.00mm) | Through Hole | - | - | 
|  | RL1006-135.2K-138-D1THERM NTC 250KOHM 4561K DISC Amphenol Advanced Sensors (Thermometrics) | 4,779 | 1.39 |  |   Datasheet | RL1006 | Disc, 2.8mm Dia x 3.6mm W | Bulk | Active | 250k | ±10% | - | - | - | - | 4561K | - | -50°C ~ 150°C | - | 1.50" (38.00mm) | Through Hole | - | - | 



