| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Resistance in Ohms @ 25°C | Resistance Tolerance | B Value Tolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Operating Temperature | Power - Max | Length - Lead Wire | Mounting Type | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RL1007-183K-155-D1THERM NTC 350KOHM 4793K DISC Amphenol Advanced Sensors (Thermometrics) | 3,704 | 1.37 |  |   Datasheet | RL1007 | Disc, 2.8mm Dia x 3.8mm W | Bulk | Active | 350k | ±10% | - | - | - | - | 4793K | - | -50°C ~ 150°C | - | 1.50" (38.00mm) | Through Hole | - | - | 
|  | RL1006-157K-155-D1THERM NTC 250KOHM 4793K DISC Amphenol Advanced Sensors (Thermometrics) | 2,523 | 0.00 |  |   Datasheet | RL1006 | Disc, 2.8mm Dia x 3.6mm W | Bulk | Active | 250k | ±10% | - | - | - | - | 4793K | - | -50°C ~ 150°C | - | 1.50" (38.00mm) | Through Hole | - | - | 
|  | RL2004-26K-155-D1THERMISTOR NTC 50KOHM 4783K DISC Amphenol Advanced Sensors (Thermometrics) | 4,504 | 1.37 |  |   Datasheet | RL2004 | Disc, 5.6mm Dia x 3.3mm W | Bulk | Active | 50k | ±10% | - | - | - | - | 4783K | - | -50°C ~ 150°C | - | 1.50" (38.00mm) | Through Hole | - | - | 
|   | RL1004-297-85-D1THERMISTOR NTC 500OHM 3468K DISC Amphenol Advanced Sensors (Thermometrics) | 3,237 | 1.38 |  |   Datasheet | RL1004 | Disc, 2.8mm Dia x 3.0mm W | Bulk | Active | 500 | ±10% | - | - | - | - | 3468K | - | -50°C ~ 150°C | - | 1.50" (38.00mm) | Through Hole | - | - | 
|   | RTS103C1R5M35L500RING TERMINAL TEMP, 10K 5%, M3.5 Amphenol Advanced Sensors (Thermometrics) | 1,337 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±5% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 1.97" (50.00mm) | Free Hanging | - | - | 
|   | RTS103C1R5M3L151RING TERMINAL TEMP, 10K 5%, M3 L Amphenol Advanced Sensors (Thermometrics) | 3,974 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±5% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 5.91" (150.00mm) | Free Hanging | - | - | 
|   | RTS103C1R5M4L500RING TERMINAL TEMP, 10K 5%, M4 L Amphenol Advanced Sensors (Thermometrics) | 2,861 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±5% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 1.97" (50.00mm) | Free Hanging | - | - | 
|   | RTS103C1R1M3L500RING TERMINAL TEMP, 10K 1%, M3 L Amphenol Advanced Sensors (Thermometrics) | 1,382 | 0.00 |  | - | RTS | Ring Lug | Bulk | Active | 10k | ±1% | - | - | - | - | 3977K | - | -40°C ~ 125°C | 75 mW | 1.97" (50.00mm) | Free Hanging | - | - | 
|   | NHQMM202B410T10THERMISTOR NTC 2KOHM 4100K 0603 Amphenol Advanced Sensors (Thermometrics) | 1,327 | 0.00 |  |   Datasheet | NHQ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 2k | ±10% | ±5% | - | - | - | 4100K | - | -40°C ~ 125°C | - | - | Surface Mount | - | - | 
|   | NHQMM222B410T10THERMISTOR NTC 22KOHM 4100K 0603 Amphenol Advanced Sensors (Thermometrics) | 1,491 | 0.00 |  |   Datasheet | NHQ | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 22k | ±10% | ±5% | - | - | - | 4100K | - | -40°C ~ 125°C | - | - | Surface Mount | - | - | 



