| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Type | ESR (Equivalent Series Resistance) | Operating Temperature | Lifetime @ Temp. | Mounting Type | Size / Dimension | Height - Seated (Max) | Lead Spacing | Manufacturer Size Code | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10TPU33MAICAP TANT POLY 33UF 10V 1206 Panasonic Electronic Components | 6,941 | 0.00 |  | - | POSCAP™ TPU | 1206 (3216 Metric) | Tape & Reel (TR) | Obsolete | 33 µF | ±20% | 10 V | Molded | 150mOhm @ 100kHz | -55°C ~ 85°C | 1000 Hrs @ 85°C | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.039" (1.00mm) | - | A09 | - | General Purpose | 
|   | 6TPB150MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 9,655 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 10THB100MLCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 7,506 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 4TPB470MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 6,564 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 4TPB680MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 8,302 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 20TQC47MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 3,819 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 16TQC68MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 8,191 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 25TQC15MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 3,496 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 25TQC22MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 6,909 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 16TQC33MCONDUCTIVE POLYMER TANTALUM SOLI Panasonic Electronic Components | 6,056 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



