| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Applications | Mounting Type | Supplier Device Package | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PEB2046NVA3IC MEMORY 44PLCC Infineon Technologies | 571 | 9.73 |  |   Datasheet | - | 44-LCC (J-Lead) | Bulk | Active | Not Verified | Memory | - | Surface Mount | 44-PLCC (16.6x16.6) | - | - | 
|   | ADM8668TXA12-GWIRELESS NETWORK BRIDGING SYSTEM Infineon Technologies | 5,040 | 12.56 |  | - | * | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | PEB2047-16NMTSLIC MEMORY 44PLCC Infineon Technologies | 1,098 | 45.94 |  |   Datasheet | - | 44-LCC (J-Lead) | Bulk | Active | Not Verified | Memory | - | Surface Mount | 44-PLCC (16.6x16.6) | - | - | 
|   | PEB2047NV2.1IC MEMORY 44PLCC Infineon Technologies | 106 | 45.94 |  |   Datasheet | - | 44-LCC (J-Lead) | Bulk | Active | Not Verified | Memory | - | Surface Mount | 44-PLCC (16.6x16.6) | - | - | 
|   | PEB2047-1BNMTSLIC MEMORY 44PLCC Infineon Technologies | 456 | 46.44 |  |   Datasheet | - | 44-LCC (J-Lead) | Bulk | Active | Not Verified | Memory | - | Surface Mount | 44-PLCC (16.6x16.6) | - | - | 
|   | PXB4221EV3.2IWE8 INTERWORKING ELEMENT Infineon Technologies | 4,160 | 85.80 |  | - | * | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | BGS15MC17-2E6433XUSA1BGS15MC17 - SP5T DIVERSITY ANTEN Infineon Technologies | 384,000 | 0.29 |  |   Datasheet | * | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | BGS312MC27-2IE6433XUSA1BGS312MC27 - LIMITED DATA AVAILA Infineon Technologies | 648,000 | 1.00 |  | - | * | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | 2EDN7223FXTMA1POWER SWITCH, TRANSMITTER, REC Infineon Technologies | 54,508 | 0.55 |  | - | * | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | TX984HTMA1TX98-4 - ASK TRANSMITTER Infineon Technologies | 10,832 | 0.59 |  |   Datasheet | * | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 



