| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Applications | Mounting Type | Supplier Device Package | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLE9461ESV33XUMA1IC SYST BASIS CHIP TSDSO24-1 Infineon Technologies | 3,002 | 1.00 |  |   Datasheet | Lite SBC | 24-TSSOP (0.154", 3.90mm Width) Exposed Pad | Tape & Reel (TR) | Active | Not Verified | System Basis Chip (SBC) | CAN | Surface Mount | PG-TSDSO-24-1 | Automotive | AEC-Q100 | 
|   | TLE94613ESV33XUMA1IC SYST BASIS CHIP TSDSO24-1 Infineon Technologies | 3,000 | 1.00 |  |   Datasheet | Lite SBC | 24-TSSOP (0.154", 3.90mm Width) Exposed Pad | Tape & Reel (TR) | Active | Not Verified | System Basis Chip (SBC) | CAN | Surface Mount | PG-TSDSO-24-1 | Automotive | AEC-Q100 | 
|   | SLS32AIA020A4USON10XTMA2IC ENHANCED SEC SOL USON10-2 Infineon Technologies | 4,000 | 1.00 |  |   Datasheet | - | 10-UFDFN Exposed Pad | Bulk | Active | Not Verified | Enhanced Security Solution | Industrial Control/Automation, Consumer Electronics, Smart Home, Medical | Surface Mount | PG-USON-10-2 | - | - | 
|   | PBM99024/11STAINFINEON PBM99024/11ST - SOT23-6 Infineon Technologies | 35,000 | 1.56 |  | - | * | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | TLE82642EXUMA2IC SYSTEM BASIS CHIP DSO-36 Infineon Technologies | 102,000 | 3.58 |  |   Datasheet | * | - | Bulk | Discontinued at Digi-Key | Not Verified | - | - | - | - | - | - | 
|   | PBM99013/1EGBR1BINFINEON PBM9901/31EGB - HBGA-50 Infineon Technologies | 2,389 | 4.67 |  | - | * | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | FM31276-GTRIC PROCESSOR COMPANION 14SOIC Infineon Technologies | 2,962 | 6.00 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Processor Companion | Processor-Based Systems | Surface Mount | 14-SOIC | - | - | 
|   | FM31L276-GIC PROCESSOR COMPANION 14SOIC Infineon Technologies | 3,889 | 10.62 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | Not Verified | Processor Companion | Processor-Based Systems | Surface Mount | 14-SOIC | - | - | 
|   | PSB7530ZDWPSB7530ZDW Infineon Technologies | 2,280 | 5.65 |  | - | * | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 
|   | PSB7530PSB7530 Infineon Technologies | 538 | 1.00 |  | - | * | - | Bulk | Active | Not Verified | - | - | - | - | - | - | 



