| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Applications | Mounting Type | Supplier Device Package | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FM31276-GIC PROCESSOR COMPANION 14SOIC Infineon Technologies | 560 | 8.49 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Active | Not Verified | Processor Companion | Processor-Based Systems | Surface Mount | 14-SOIC | - | - | 
|   | TLE8110EDXUMA1IC LOW-SIDE SWITCH DSO36-72 Infineon Technologies | 2,688 | 1.00 |  |   Datasheet | - | 36-BFSOP (0.295", 7.50mm Width) Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Low-Side Switch | - | Surface Mount | PG-DSO-36-72 | Automotive | AEC-Q100 | 
|   | FM31278-GIC PROCESSOR COMPANION 14SOIC Infineon Technologies | 641 | 12.94 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Active | Not Verified | Processor Companion | Processor-Based Systems | Surface Mount | 14-SOIC | - | - | 
|   | TLE94613ESXUMA1IC SYST BASIS CHIP TSDSO24-1 Infineon Technologies | 2,574 | 1.00 |  |   Datasheet | Lite SBC | 24-TSSOP (0.154", 3.90mm Width) Exposed Pad | Tape & Reel (TR) | Active | Not Verified | System Basis Chip (SBC) | CAN | Surface Mount | PG-TSDSO-24-1 | Automotive | AEC-Q100 | 
|   | FM31256-GTRIC PROCESSOR COMPANION 14SOIC Infineon Technologies | 427 | 16.59 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Processor Companion | Processor-Based Systems | Surface Mount | 14-SOIC | - | - | 
|   | TLE9461ESXUMA1IC SYST BASIS CHIP TSDSO24-1 Infineon Technologies | 9,760 | 3.05 |  |   Datasheet | Lite SBC | 24-TSSOP (0.154", 3.90mm Width) Exposed Pad | Tape & Reel (TR) | Active | Not Verified | System Basis Chip (SBC) | CAN | Surface Mount | PG-TSDSO-24-1 | Automotive | AEC-Q100 | 
|   | TLE9471ESXUMA1IC SYST BASIS CHIP TSDSO24-1 Infineon Technologies | 2,935 | 1.00 |  |   Datasheet | Lite SBC | 24-TSSOP (0.154", 3.90mm Width) Exposed Pad | Tape & Reel (TR) | Active | Not Verified | System Basis Chip (SBC) | CAN | Surface Mount | PG-TSDSO-24-1 | Automotive | AEC-Q100 | 
|   | FM3164-GIC PROCESSOR COMPANION 14SOIC Infineon Technologies | 473 | 1.00 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Active | Not Verified | Processor Companion | Processor-Based Systems | Surface Mount | 14-SOIC | - | - | 
|   | FM31256-GIC PROCESSOR COMPANION 14SOIC Infineon Technologies | 1,988 | 16.59 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Active | Not Verified | Processor Companion | Processor-Based Systems | Surface Mount | 14-SOIC | - | - | 
|   | FM31L278-GIC PROCESSOR COMPANION 14SOIC Infineon Technologies | 922 | 1.00 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Active | Not Verified | Processor Companion | Processor-Based Systems | Surface Mount | 14-SOIC | - | - | 



