| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Convert From (Adapter End) | Convert To (Adapter End) | Number of Pins | Pitch - Mating | Contact Finish - Mating | Mounting Type | Termination | Pitch - Post | Contact Finish - Post | Housing Material | Board Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 16-35W000-11-RC-P (220 UP)SOCKET ADAPT SOIC-W TO 16DIP 0.3 Aries Electronics | 1,639 | 0.00 |  |   Datasheet | Correct-A-Chip® 35W000 | Bulk | Discontinued at Digi-Key | SOIC-W | DIP, 0.3" (7.62mm) Row Spacing | 16 | 0.050" (1.27mm) | - | Through Hole | Solder | 0.100" (2.54mm) | Gold | - | FR4 Epoxy Glass | 
|   | 08-666000-00SOCKET ADAPTER SOIC TO 8SOWIC Aries Electronics | 4,694 | 16.35 |  |   Datasheet | Correct-A-Chip® 666000 | Bulk | Active | SOIC | SOWIC | 8 | 0.050" (1.27mm) | - | Surface Mount | Solder | 0.050" (1.27mm) | Tin-Lead | - | FR4 Epoxy Glass | 
|   | 20-665000-00SCK ADAPT 20P SOIC-W TO SOIC 0.6 Aries Electronics | 1,556 | 19.02 |  |   Datasheet | Correct-A-Chip® 665000 | Bulk | Active | SOIC-W | SOIC | 20 | 0.050" (1.27mm) | - | Surface Mount | Solder | 0.050" (1.27mm) | Tin-Lead | - | FR4 Epoxy Glass | 
|   | 28-505-111SOCKET ADAPTER PLCC TO 28PGA Aries Electronics | 4,695 | 16.60 |  |   Datasheet | Correct-A-Chip® 505 | Bulk | Active | PLCC | PGA | 28 | 0.050" (1.27mm) | - | Through Hole | Solder | 0.050" (1.27mm) | Tin-Lead | - | FR4 Epoxy Glass | 
|   | 16-307349-11-RC-P (170 UP)SOCKET ADAPTER PLCC TO 16DIP 0.3 Aries Electronics | 1,809 | 0.00 |  |   Datasheet | Correct-A-Chip® 307349 | Bulk | Discontinued at Digi-Key | PLCC | DIP, 0.3" (7.62mm) Row Spacing | 16 | 0.050" (1.27mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Gold | - | FR4 Epoxy Glass | 
|   | 10-666000-00SOCKET ADAPTER SOIC TO 10SOWIC Aries Electronics | 1,960 | 16.64 |  |   Datasheet | Correct-A-Chip® 666000 | Bulk | Active | SOIC | SOWIC | 10 | 0.050" (1.27mm) | - | Surface Mount | Solder | 0.050" (1.27mm) | Tin-Lead | - | FR4 Epoxy Glass | 
|   | 1107254-24SOCKET ADAPTER DIP TO 24DIP 0.3 Aries Electronics | 3,373 | 13.73 |  |   Datasheet | Correct-A-Chip® 1107254 | Bulk | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | 24 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Tin | Polyamide (PA46), Nylon 4/6, Glass Filled | - | 
|   | 24-665000-00SCK ADAPT 24P SOIC-W TO SOIC 0.6 Aries Electronics | 1,987 | 12.77 |  |   Datasheet | Correct-A-Chip® 665000 | Bulk | Active | SOIC-W | SOIC | 24 | 0.050" (1.27mm) | - | Surface Mount | Solder | 0.050" (1.27mm) | Tin-Lead | - | FR4 Epoxy Glass | 
|   | 12-666000-00SOCKET ADAPTER SOIC TO 12SOWIC Aries Electronics | 2,816 | 16.20 |  |   Datasheet | Correct-A-Chip® 666000 | Bulk | Active | SOIC | SOWIC | 12 | 0.050" (1.27mm) | - | Surface Mount | Solder | 0.050" (1.27mm) | Tin-Lead | - | FR4 Epoxy Glass | 
|   | 1106396-32SOCKET ADAPTER DIP TO 32DIP 0.6 Aries Electronics | 3,120 | 16.33 |  |   Datasheet | Correct-A-Chip® 1106396 | Bulk | Active | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 32 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Tin | Polyamide (PA46), Nylon 4/6, Glass Filled | - | 



