| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Convert From (Adapter End) | Convert To (Adapter End) | Number of Pins | Pitch - Mating | Contact Finish - Mating | Mounting Type | Termination | Pitch - Post | Contact Finish - Post | Housing Material | Board Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1107254-16SOCKET ADAPTER DIP TO 16DIP 0.3 Aries Electronics | 4,833 | 10.67 |  |   Datasheet | Correct-A-Chip® 1107254 | Bulk | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | 16 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Tin | Polyamide (PA46), Nylon 4/6, Glass Filled | - | 
|   | 1109522SOCKET ADAPTER DIP TO TO-8 Aries Electronics | 3,095 | 13.82 |  |   Datasheet | Correct-A-Chip® 1109522 | Bulk | Active | DIP, 0.3" (7.62mm) Row Spacing | JEDEC | 8 | 0.100" (2.54mm) | Gold | Through Hole | Solder | - | Tin-Lead | Polyamide (PA46), Nylon 4/6, Glass Filled | FR4 Epoxy Glass | 
|   | 1106396-20SOCKET ADAPTER DIP TO 20DIP 0.6 Aries Electronics | 3,976 | 10.81 |  |   Datasheet | Correct-A-Chip® 1106396 | Bulk | Active | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 20 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Tin | Polyamide (PA46), Nylon 4/6, Glass Filled | - | 
|   | 1107254-18SOCKET ADAPTER DIP TO 18DIP 0.3 Aries Electronics | 1,593 | 10.81 |  |   Datasheet | Correct-A-Chip® 1107254 | Bulk | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | 18 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Tin | Polyamide (PA46), Nylon 4/6, Glass Filled | - | 
|   | 1107254-20SOCKET ADAPTER DIP TO 20DIP 0.3 Aries Electronics | 3,040 | 10.81 |  |   Datasheet | Correct-A-Chip® 1107254 | Bulk | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | 20 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Tin | Polyamide (PA46), Nylon 4/6, Glass Filled | - | 
|   | 52-505-110SOCKET ADAPTER PLCC TO 52PGA Aries Electronics | 1,420 | 0.00 |  |   Datasheet | Correct-A-Chip® 505 | Bulk | Obsolete | PLCC | PGA | 52 | 0.050" (1.27mm) | - | Through Hole | Solder | 0.050" (1.27mm) | Tin-Lead | - | FR4 Epoxy Glass | 
|   | 28-505-110SOCKET ADAPTER PLCC TO 28PGA Aries Electronics | 4,981 | 15.09 |  |   Datasheet | Correct-A-Chip® 505 | Bulk | Active | PLCC | PGA | 28 | 0.050" (1.27mm) | - | Through Hole | Solder | 0.050" (1.27mm) | Tin-Lead | - | FR4 Epoxy Glass | 
|   | 16-35W000-10SOCKET ADAPT SOIC-W TO 16DIP 0.3 Aries Electronics | 3,646 | 19.13 |  |   Datasheet | Correct-A-Chip® 35W000 | Bulk | Active | SOIC-W | DIP, 0.3" (7.62mm) Row Spacing | 16 | 0.050" (1.27mm) | - | Through Hole | Solder | 0.100" (2.54mm) | Tin-Lead | - | FR4 Epoxy Glass | 
|   | 24-35W000-10SOCKET ADAPT SOIC-W TO 24DIP 0.3 Aries Electronics | 2,288 | 18.30 |  |   Datasheet | Correct-A-Chip® 35W000 | Bulk | Active | SOIC-W | DIP, 0.3" (7.62mm) Row Spacing | 24 | 0.050" (1.27mm) | - | Through Hole | Solder | 0.100" (2.54mm) | Tin-Lead | - | FR4 Epoxy Glass | 
|   | 20-350001-10SOCKET ADAPTER SOJ TO 20DIP 0.3 Aries Electronics | 3,500 | 12.06 |  |   Datasheet | Correct-A-Chip® 350000 | Bulk | Active | SOJ | DIP, 0.3" (7.62mm) Row Spacing | 20 | 0.050" (1.27mm) | - | Through Hole | Solder | 0.100" (2.54mm) | Tin | - | FR4 Epoxy Glass | 



