| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shape | Length | Width | Thickness - Overall | Operating Temperature | Adhesive | Material | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3003320RF SHIELD TAPE 108.268'X0.787" Würth Elektronik | 4,687 | 94.40 |  |   Datasheet | WE-CF | Bulk | Active | Shielding Tape | - | 108.268' (33.00m) | 0.787" (20.00mm) | 0.003" (0.07mm) | -25°C ~ 80°C | Conductive, Single Sided | Copper Foil | - | - | 
|   | 3013325ARF SHIELD TAPE 108.268'X0.984" Würth Elektronik | 2,739 | 94.40 |  |   Datasheet | WE-CF | Bulk | Active | Shielding Tape | - | 108.268' (33.00m) | 0.984" (25.00mm) | 0.003" (0.07mm) | -25°C ~ 80°C | Conductive, Single Sided | Aluminum Foil | - | - | 
|   | 3013320ARF SHIELD TAPE 108.268'X0.787" Würth Elektronik | 1,386 | 94.40 |  |   Datasheet | WE-CF | Bulk | Active | Shielding Tape | - | 108.268' (33.00m) | 0.787" (20.00mm) | 0.003" (0.07mm) | -25°C ~ 80°C | Conductive, Single Sided | Aluminum Foil | - | - | 
|   | 33040RF SHIELD TAPE 108.268'X1.575" Würth Elektronik | 3,872 | 134.11 |  |   Datasheet | WE-TS | Bulk | Active | Shielding Tape | - | 108.268' (33.00m) | 1.575" (40.00mm) | 0.005" (0.13mm) | -25°C ~ 80°C | Conductive, Single Sided | Nickel-Copper (NI/CU) Fabric | - | - | 
|   | 3013350ARF SHIELD TAPE 108.268'X1.969" Würth Elektronik | 4,203 | 202.28 |  |   Datasheet | WE-CF | Bulk | Active | Shielding Tape | - | 108.268' (33.00m) | 1.969" (50.00mm) | 0.003" (0.07mm) | -25°C ~ 80°C | Conductive, Single Sided | Aluminum Foil | - | - | 
|   | 390110/1000RF COND FOAM SHEET 39.37X39.37" Würth Elektronik | 3,377 | 236.66 |  |   Datasheet | WE-LS | Bag | Active | Conductive Foam Sheet | Sheet | 39.370" (1.00m) | 39.370" (1.00m) | 0.039" (1.00mm) | -25°C ~ 85°C | - | - | - | - | 
|   | 31401RF FERRITE SHEET 11.693"X8.268" Würth Elektronik | 1,829 | 148.34 |  |   Datasheet | WE-FAS | Bulk | Active | Flexible Ferrite Sheet | Rectangular | 11.693" (297.00mm) | 8.268" (210.00mm) | 0.008" (0.20mm) | -25°C ~ 90°C | Non-Conductive, Single Sided | Rubber, Ferrite Powder | - | - | 
|   | 32403SRF FERRITE SHEET 11.693"X8.268" Würth Elektronik | 4,699 | 164.82 |  |   Datasheet | WE-FAS | Bag | Active | Flexible Ferrite Sheet | Rectangular | 11.693" (297.00mm) | 8.268" (210.00mm) | 0.013" (0.33mm) | -20°C ~ 90°C | Non-Conductive, Single Sided | Rubber, Ferrite Powder | - | - | 
|   | 31403RF FERRITE SHEET 11.693"X8.268" Würth Elektronik | 1,008 | 175.31 |  |   Datasheet | WE-FAS | Bulk | Active | Flexible Ferrite Sheet | Rectangular | 11.693" (297.00mm) | 8.268" (210.00mm) | 0.016" (0.40mm) | -25°C ~ 90°C | Non-Conductive, Single Sided | Rubber, Ferrite Powder | - | - | 
|   | 371000WE-EMIP EMI PATCH ; 15000 MM X 5 Würth Elektronik | 1,127 | 0.00 |  |   Datasheet | - | Bulk | Active | Shielding Tape | Circular | 49.213' (15.00m) | 1.969" (50.00mm) | 0.003" (0.07mm) | -25°C ~ 105°C | Non-Conductive, Single Sided | Aluminum Foil | - | - | 



