| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shape | Length | Width | Thickness - Overall | Operating Temperature | Adhesive | Material | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 30405SRF FERRITE SHEET 12.992"X8.268" Würth Elektronik | 3,783 | 69.29 |  |   Datasheet | WE-FAS | Bulk | Active | Flexible Ferrite Sheet | Rectangular | 12.992" (330.00mm) | 8.268" (210.00mm) | 0.024" (0.60mm) | -20°C ~ 90°C | Non-Conductive, Single Sided | Rubber, Ferrite Powder | - | - | 
|   | 34413RF FERRITE SHEET 11.693"X8.268" Würth Elektronik | 2,686 | 98.93 |  |   Datasheet | WE-FAS | Bulk | Active | Flexible Ferrite Sheet | Rectangular | 11.693" (297.00mm) | 8.268" (210.00mm) | 0.013" (0.33mm) | -25°C ~ 105°C | Non-Conductive, Double Sided | Rubber, Ferrite Powder | - | - | 
|   | 32401SRF FERRITE SHEET 11.693"X8.268" Würth Elektronik | 2,074 | 117.78 |  |   Datasheet | WE-FAS | Bulk | Active | Flexible Ferrite Sheet | Rectangular | 11.693" (297.00mm) | 8.268" (210.00mm) | 0.005" (0.13mm) | -20°C ~ 90°C | Non-Conductive, Single Sided | Rubber, Ferrite Powder | - | - | 
|   | 32402SRF FERRITE SHEET 11.693"X8.268" Würth Elektronik | 4,150 | 117.78 |  |   Datasheet | WE-FAS | Bulk | Active | Flexible Ferrite Sheet | Rectangular | 11.693" (297.00mm) | 8.268" (210.00mm) | 0.009" (0.23mm) | -20°C ~ 90°C | Non-Conductive, Single Sided | Rubber, Ferrite Powder | - | - | 
|   | 32410SRF FERRITE SHEET 11.693"X8.268" Würth Elektronik | 2,163 | 208.78 |  |   Datasheet | WE-FAS | Bag | Active | Flexible Ferrite Sheet | Rectangular | 11.693" (297.00mm) | 8.268" (210.00mm) | 0.043" (1.10mm) | -20°C ~ 90°C | Non-Conductive, Single Sided | Rubber, Ferrite Powder | - | - | 
|   | 3013310ARF SHIELD TAPE 108.268'X0.394" Würth Elektronik | 2,526 | 80.91 |  |   Datasheet | WE-CF | Bulk | Active | Shielding Tape | - | 108.268' (33.00m) | 0.394" (10.00mm) | 0.003" (0.07mm) | -25°C ~ 80°C | Conductive, Single Sided | Aluminum Foil | - | - | 
|   | 39410002RF EMI ABSORB SHEET 20MMX0.787" Würth Elektronik | 2,555 | 0.00 |  |   Datasheet | WE-FAS | Bulk | Active | Absorbing Sheet | Square | 0.787" (20.00mm) | 0.787" (20.00mm) | 0.039" (1.00mm) | -40°C ~ 160°C | Conductive | - | - | - | 
|   | 39420002RF EMI ABSORB SHEET 20MMX0.787" Würth Elektronik | 3,212 | 0.00 |  |   Datasheet | WE-FAS | Bulk | Active | Absorbing Sheet | Square | 0.787" (20.00mm) | 0.787" (20.00mm) | 0.079" (2.00mm) | -40°C ~ 160°C | Conductive | - | - | - | 
|   | 39410001RF EMI ABSORB SHEET 2.362X2.362" Würth Elektronik | 4,764 | 0.00 |  |   Datasheet | WE-FAS | Bulk | Active | Absorbing Sheet | Square | 2.362" (60.00mm) | 2.362" (60.00mm) | 0.039" (1.00mm) | -40°C ~ 160°C | Conductive | - | - | - | 
|   | 39430002RF EMI ABSORB SHEET 20MMX0.787" Würth Elektronik | 2,178 | 0.00 |  |   Datasheet | WE-FAS | Bulk | Active | Absorbing Sheet | Square | 0.787" (20.00mm) | 0.787" (20.00mm) | 0.118" (3.00mm) | -40°C ~ 160°C | Conductive | - | - | - | 



