| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shape | Length | Width | Thickness - Overall | Operating Temperature | Adhesive | Material | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 39420001RF EMI ABSORB SHEET 2.362X2.362" Würth Elektronik | 1,534 | 0.00 |  |   Datasheet | WE-FAS | Bulk | Active | Absorbing Sheet | Square | 2.362" (60.00mm) | 2.362" (60.00mm) | 0.079" (2.00mm) | -40°C ~ 160°C | Conductive | - | - | - | 
|   | 371002WE-EMIP EMI PATCH ; 297 MM X 210 Würth Elektronik | 1,158 | 0.00 |  |   Datasheet | - | Bulk | Active | Absorbing Sheet | Rectangular | 11.693" (297.00mm) | 8.268" (210.00mm) | 0.003" (0.07mm) | -25°C ~ 105°C | Non-Conductive, Single Sided | Aluminum Foil | - | - | 
|   | 371102WE-EMIP EMI PATCH ; 297 MM X 210 Würth Elektronik | 4,103 | 0.00 |  |   Datasheet | - | Bulk | Active | Absorbing Sheet | Rectangular | 11.693" (297.00mm) | 8.268" (210.00mm) | 0.003" (0.07mm) | -25°C ~ 105°C | Non-Conductive, Single Sided | Aluminum Foil | - | - | 
|   | 39430001RF EMI ABSORB SHEET 2.362X2.362" Würth Elektronik | 3,399 | 0.00 |  |   Datasheet | WE-FAS | Bulk | Active | Absorbing Sheet | Square | 2.362" (60.00mm) | 2.362" (60.00mm) | 0.118" (3.00mm) | -40°C ~ 160°C | Conductive | - | - | - | 
|   | 39420RF ABSORB SHEET 300MMX11.811" Würth Elektronik | 4,767 | 161.19 |  |   Datasheet | WE-FAS | Bulk | Active | Absorbing Sheet | Square | 11.811" (300.00mm) | 11.811" (300.00mm) | 0.086" (2.18mm) | -40°C ~ 160°C | Conductive, Single Sided | Polymer, Magnetic Powder, PET Film | - | - | 
|   | 324075SRF FERRITE SHEET 11.693"X8.268" Würth Elektronik | 2,092 | 135.85 |  |   Datasheet | WE-FAS | Bag | Active | Flexible Ferrite Sheet | Rectangular | 11.693" (297.00mm) | 8.268" (210.00mm) | 0.033" (0.85mm) | -20°C ~ 90°C | Non-Conductive, Single Sided | Rubber, Ferrite Powder | - | - | 
|   | 39430RF ABSORB SHEET 300MMX11.811" Würth Elektronik | 3,263 | 232.83 |  |   Datasheet | WE-FAS | Bulk | Active | Absorbing Sheet | Square | 11.811" (300.00mm) | 11.811" (300.00mm) | 0.125" (3.18mm) | -40°C ~ 160°C | Conductive, Single Sided | Polymer, Magnetic Powder, PET Film | - | - | 
|  | 354003RF FERRITE SHEET 4.724"X4.724" Würth Elektronik | 4,556 | 34.40 |  |   Datasheet | WE-FSFS | Bulk | Active | Flexible Ferrite Sheet | Square | 4.724" (120.00mm) | 4.724" (120.00mm) | 0.012" (0.30mm) | -40°C ~ 85°C | Non-Conductive, Single Sided | Rubber, Ferrite Powder, PET Film | - | - | 
|  | 364003RF FERRITE SHEET 4.724"X4.724" Würth Elektronik | 1,389 | 34.40 |  |   Datasheet | WE-FSFS | Tray | Active | Flexible Ferrite Sheet | Square | 4.724" (120.00mm) | 4.724" (120.00mm) | 0.015" (0.38mm) | -40°C ~ 85°C | Non-Conductive, Single Sided | Rubber, Ferrite Powder, PET Film | - | - | 
|   | 30410SRF FERRITE SHEET 12.992"X8.268" Würth Elektronik | 1,458 | 104.47 |  |   Datasheet | WE-FAS | Bulk | Active | Flexible Ferrite Sheet | Rectangular | 12.992" (330.00mm) | 8.268" (210.00mm) | 0.043" (1.10mm) | -20°C ~ 90°C | Non-Conductive, Single Sided | Rubber, Ferrite Powder | - | - | 



