| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Style | Number of Positions | Number of Positions Loaded | Pitch - Mating | Number of Rows | Row Spacing - Mating | Mounting Type | Termination | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Insulation Color | Insulation Height | Contact Length - Post | Operating Temperature | Material Flammability Rating | Mated Stacking Heights | Ingress Protection | Features | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 690367282076CONN RCPT 20POS 0.1 TIN SMD Würth Elektronik | 1,249 | 2.54 |  |   Datasheet | WR-MM | Tape & Reel (TR) | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 2 | 0.059" (1.50mm) | Surface Mount | Solder | Push-Pull | Tin | - | Red | 0.207" (5.25mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 1.5A per Contact | 
|   | 610112249221CONN HDR 12POS 0.1 GOLD SMD R/A Würth Elektronik | 369 | 2.54 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Header | Forked | Board to Board | 12 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | - | Black | 0.197" (5.00mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Board Guide | 3A | 
|   | 61303221821WR-PHD 2.54 MM DUAL SOCKET HEADE Würth Elektronik | 194 | 1.38 |  |   Datasheet | WR-PHD | Tray | Active | Receptacle | Forked | Board to Board | 32 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331" (8.40mm) | 0.122" (3.10mm) | -40°C ~ 125°C | UL94 V-0 | - | - | - | 3A | 
|   | 610312218212.54MM_SOCKET HEADER_SMT_STRAIGH Würth Elektronik | 141 | 3.07 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Header | Female Socket | Board to Board | 12 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.293" (7.44mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 3A | 
|   | 610316218212.54MM_SOCKET HEADER_SMT_STRAIGH Würth Elektronik | 980 | 3.11 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Header | Female Socket | Board to Board | 16 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.293" (7.44mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 3A | 
|   | 610320218212.54MM_SOCKET HEADER_SMT_STRAIGH Würth Elektronik | 144 | 3.11 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Header | Female Socket | Board to Board | 20 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.293" (7.44mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 3A | 
|   | 61306421821CONN HDR 64POS 0.1 GOLD PCB Würth Elektronik | 133 | 3.17 |  |   Datasheet | WR-PHD | Tray | Active | Header | Forked | Board to Board | 64 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331" (8.40mm) | 0.122" (3.10mm) | -40°C ~ 105°C | UL94 V-0 | - | - | - | 3A | 
|   | 62332021021WR-PHD 1.27 MM DUAL SMT SOCKET H Würth Elektronik | 2,034 | 3.39 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.181" (4.60mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 1A | 
|   | 623350235321WR-PHD 1.27 MM DUAL SMT SOCKET H Würth Elektronik | 1,841 | 10.51 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 50 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.083" (2.10mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 1A | 
|   | 621104284621WR-PHD 2.00 MM DUAL SOCKET HEADE Würth Elektronik | 837 | 1.37 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 4 | All | 0.079" (2.00mm) | 2 | 0.079" (2.00mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | - | Black | 0.157" (4.00mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | - | 2A | 



