| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Style | Number of Positions | Number of Positions Loaded | Pitch - Mating | Number of Rows | Row Spacing - Mating | Mounting Type | Termination | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Insulation Color | Insulation Height | Contact Length - Post | Operating Temperature | Material Flammability Rating | Mated Stacking Heights | Ingress Protection | Features | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 690367291276CONN RCPT 12POS 0.1 TIN SMD Würth Elektronik | 2,726 | 1.58 |  |   Datasheet | WR-MM | Tape & Reel (TR) | Active | Receptacle | Forked | Board to Board or Cable | 12 | All | 0.100" (2.54mm) | 2 | 0.059" (1.50mm) | Surface Mount | Solder | Latch Lock | Tin | - | Red | 0.207" (5.25mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 1.5A per Contact | 
|   | 690367291476WR-MM FEMALE SMT CONNECTOR WITH Würth Elektronik | 1,748 | 1.67 |  |   Datasheet | WR-MM | Tape & Reel (TR) | Active | Receptacle | Forked | Board to Board or Cable | 14 | All | 0.100" (2.54mm) | 2 | - | Surface Mount | Solder | Latch Lock | Tin | - | Red | 0.207" (5.25mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 1.5A per Contact | 
|   | 621308242921WR-PHD 2.00 MM DUAL SMT SOCKET H Würth Elektronik | 2,037 | 1.75 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 8 | All | 0.079" (2.00mm) | 2 | 0.079" (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.181" (4.60mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 2A | 
|   | 61303211821CONN HDR 32POS 0.1 GOLD PCB Würth Elektronik | 116 | 1.74 |  |   Datasheet | WR-PHD | Tray | Active | Header | Forked | Board to Board | 32 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.335" (8.51mm) | 0.122" (3.10mm) | -40°C ~ 105°C | UL94 V-0 | - | - | - | 3A | 
|   | 610308218212.54MM_SOCKET HEADER_SMT_STRAIGH Würth Elektronik | 1,644 | 1.81 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Header | Female Socket | Board to Board | 8 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.293" (7.44mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 3A | 
|   | 610306218212.54MM_SOCKET HEADER_SMT_STRAIGH Würth Elektronik | 1,086 | 1.81 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Header | Female Socket | Board to Board | 6 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.293" (7.44mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 3A | 
|   | 610108249221CONN HDR 8POS 0.1 GOLD SMD R/A Würth Elektronik | 1,670 | 1.84 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Header | Forked | Board to Board | 8 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | - | Black | 0.197" (5.00mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Board Guide | 3A | 
|   | 610310218212.54MM_SOCKET HEADER_SMT_STRAIGH Würth Elektronik | 1,843 | 2.03 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Header | Female Socket | Board to Board | 10 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.293" (7.44mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 3A | 
|   | 610110249221CONN HDR 10POS 0.1 GOLD SMD R/A Würth Elektronik | 2,288 | 2.17 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Header | Forked | Board to Board | 10 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | - | Black | 0.197" (5.00mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Board Guide | 3A | 
|   | 62331021021WR-PHD 1.27 MM DUAL SMT SOCKET H Würth Elektronik | 1,338 | 2.24 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Receptacle | Female Socket | Board to Board | 10 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.181" (4.60mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 1A | 



