| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Style | Number of Positions | Number of Positions Loaded | Pitch - Mating | Number of Rows | Row Spacing - Mating | Mounting Type | Termination | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Insulation Color | Insulation Height | Contact Length - Post | Operating Temperature | Material Flammability Rating | Mated Stacking Heights | Ingress Protection | Features | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 690367281276CONN RCPT 12POS 0.1 TIN SMD Würth Elektronik | 1,128 | 1.58 |  |   Datasheet | WR-MM | Tape & Reel (TR) | Active | Receptacle | Forked | Board to Board or Cable | 12 | All | 0.100" (2.54mm) | 2 | 0.059" (1.50mm) | Surface Mount | Solder | Push-Pull | Tin | - | Red | 0.207" (5.25mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 1.5A per Contact | 
|   | 61304021821WR-PHD 2.54 MM DUAL SOCKET HEADE Würth Elektronik | 1,049 | 1.56 |  |   Datasheet | WR-PHD | Tray | Active | Receptacle | Forked | Board to Board | 40 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331" (8.40mm) | 0.122" (3.10mm) | -40°C ~ 125°C | UL94 V-0 | - | - | - | 3A | 
|   | 690367292076CONN RCPT 20POS 0.1 TIN SMD Würth Elektronik | 600 | 2.53 |  |   Datasheet | WR-MM | Tape & Reel (TR) | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.100" (2.54mm) | 2 | 0.059" (1.50mm) | Surface Mount | Solder | Latch Lock | Tin | - | Red | 0.207" (5.25mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 1.5A per Contact | 
|   | 623310235321WR-PHD 1.27 MM DUAL SMT SOCKET H Würth Elektronik | 1,686 | 2.90 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 10 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.083" (2.10mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 1A | 
|   | 61300511821WR-PHD 2.54 MM SOCKET HEADER 5 P Würth Elektronik | 1,363 | 0.26 |  |   Datasheet | WR-PHD | Tray | Active | Receptacle | Forked | Board to Board | 5 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.335" (8.50mm) | 0.122" (3.10mm) | -40°C ~ 125°C | UL94 V-0 | - | - | - | 3A | 
|   | 61300821821WR-PHD 2.54 MM DUAL SOCKET HEADE Würth Elektronik | 3,268 | 0.38 |  |   Datasheet | WR-PHD | Tray | Active | Header | Forked | Board to Board | 8 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331" (8.40mm) | 0.122" (3.10mm) | -40°C ~ 125°C | UL94 V-0 | - | - | - | 3A | 
|   | 690367280476CONN RCPT 4POS 0.1 TIN SMD Würth Elektronik | 1,817 | 0.63 |  |   Datasheet | WR-MM | Tape & Reel (TR) | Active | Receptacle | Forked | Board to Board or Cable | 4 | All | 0.100" (2.54mm) | 2 | 0.059" (1.50mm) | Surface Mount | Solder | Push-Pull | Tin | - | Red | 0.207" (5.25mm) | - | -40°C ~ 105°C | UL94 V-0 | - | - | Pick and Place | 1.5A per Contact | 
|   | 61301021821CONN HDR 10POS 0.1 GOLD PCB Würth Elektronik | 1,262 | 0.79 |  |   Datasheet | WR-PHD | Tray | Active | Header | Forked | Board to Board | 10 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331" (8.40mm) | 0.122" (3.10mm) | -40°C ~ 105°C | UL94 V-0 | - | - | - | 3A | 
|   | 61302021821WR-PHD 2.54 MM DUAL SOCKET HEADE Würth Elektronik | 1,054 | 0.75 |  |   Datasheet | WR-PHD | Tray | Active | Receptacle | Forked | Board to Board | 20 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331" (8.40mm) | 0.122" (3.10mm) | -40°C ~ 125°C | UL94 V-0 | - | - | - | 3A | 
|   | 690367181072CONN RCPT 10POS 0.1 TIN PCB Würth Elektronik | 1,295 | 0.95 |  |   Datasheet | WR-MM | Tube | Active | Receptacle | Forked | Board to Board or Cable | 10 | All | 0.100" (2.54mm) | 2 | 0.059" (1.50mm) | Through Hole | Kinked Pin, Solder | Push-Pull | Tin | - | Red | 0.157" (4.00mm) | 0.122" (3.10mm) | -40°C ~ 105°C | UL94 V-0 | - | - | - | 1.5A per Contact | 



