| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 62000211121WR-PHD 2.00 MM PIN HEADER Würth Elektronik | 1,166 | 0.33 |  |   Datasheet | WR-PHD | Bag | Active | Header | Male Pin | 0.079" (2.00mm) | 2 | 1 | - | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.157" (4.00mm) | 0.106" (2.70mm) | 0.343" (8.70mm) | 0.079" (2.00mm) | Square | Gold | Gold | Copper Alloy | Polyamide (PA9T), Nylon 9T | - | 2A | 
|  | 61300211021CONN HEADER R/A 2POS 2.54MM Würth Elektronik | 4,876 | 0.35 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 2 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | - | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 
|   | 62000311121WR-PHD PIN HEADER 2.00MM Würth Elektronik | 1,153 | 0.35 |  |   Datasheet | WR-PHD | Bag | Active | Header | Male Pin | 0.079" (2.00mm) | 3 | 1 | - | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.157" (4.00mm) | 0.106" (2.70mm) | 0.343" (8.70mm) | 0.079" (2.00mm) | Square | Gold | Gold | Copper Alloy | Polyamide (PA9T), Nylon 9T | - | 2A | 
|  | 66200311122CONN HEADER VERT 3POS 3MM Würth Elektronik | 1,460 | 0.36 |  |   Datasheet | WR-MPC3 | Tube | Active | Header | Male Pin | 0.118" (3.00mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Locking Ramp | - | 0.125" (3.18mm) | - | 0.390" (9.91mm) | Square | Tin | Tin | Copper Alloy | Liquid Crystal Polymer (LCP) | Board Guide | 5A | 
|   | 66100211622CONN HEADER VERT 2POS 2.54MM Würth Elektronik | 1,511 | 0.38 |  |   Datasheet | WR-WTB | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 2 Wall | Through Hole | Solder | Locking Ramp | 0.276" (7.00mm) | 0.118" (3.00mm) | 0.496" (12.60mm) | 0.445" (11.30mm) | Square | Tin | Tin | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | - | 3A | 
|  | 61300311021CONN HEADER R/A 3POS 2.54MM Würth Elektronik | 3,234 | 0.00 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 3 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | - | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 
|  | 61300411021CONN HEADER R/A 4POS 2.54MM Würth Elektronik | 1,924 | 0.40 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | - | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 
|  | 61300711121CONN HEADER VERT 7POS 2.54MM Würth Elektronik | 1,063 | 0.40 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 7 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 
|  | 66200411122CONN HEADER VERT 4POS 3MM Würth Elektronik | 1,144 | 0.42 |  |   Datasheet | WR-MPC3 | Tube | Active | Header | Male Pin | 0.118" (3.00mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Locking Ramp | - | 0.125" (3.18mm) | - | 0.390" (9.91mm) | Square | Tin | Tin | Copper Alloy | Liquid Crystal Polymer (LCP) | Board Guide | 5A | 
|  | 61300421121CONN HEADER VERT 4POS 2.54MM Würth Elektronik | 3,439 | 0.48 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 4 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 



