| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 61300311121CONN HEADER VERT 3POS 2.54MM Würth Elektronik | 108,585 | 0.13 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 3 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 
|  | 61300211121CONN HEADER VERT 2POS 2.54MM Würth Elektronik | 42,953 | 0.13 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 2 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 
|  | 61300411121CONN HEADER VERT 4POS 2.54MM Würth Elektronik | 32,927 | 0.19 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 4 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 
|  | 61300511121CONN HEADER VERT 5POS 2.54MM Würth Elektronik | 31,106 | 0.26 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 
|  | 61300611121CONN HEADER VERT 6POS 2.54MM Würth Elektronik | 13,672 | 0.35 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 6 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 
|   | 61300811121CONN HEADER VERT 8POS 2.54MM Würth Elektronik | 1,848 | 0.40 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 8 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 
|   | 61201021621CONN HEADER VERT 10POS 2.54MM Würth Elektronik | 26,244 | 0.48 |  |   Datasheet | WR-BHD | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.118" (3.00mm) | - | 0.358" (9.10mm) | Square | Gold | - | Copper Alloy | Polybutylene Terephthalate (PBT) | Keying Slot | 3A | 
|  | 61200621621CONN HEADER VERT 6POS 2.54MM Würth Elektronik | 2,488 | 0.48 |  |   Datasheet | WR-BHD | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 6 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.118" (3.00mm) | - | 0.358" (9.10mm) | Square | Gold | - | Copper Alloy | Polybutylene Terephthalate (PBT) | Keying Slot | 3A | 
|  | 64900421122CONN HEADER VERT 4POS 4.2MM Würth Elektronik | 1,458 | 0.53 |  |   Datasheet | WR-MPC4 | Tray | Active | Header | Male Pin | 0.165" (4.20mm) | 4 | 2 | 0.165" (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.138" (3.50mm) | - | 0.504" (12.80mm) | Square | Tin | Tin | Copper Alloy | Polyamide (PA66), Nylon 6/6 | - | 8A | 
|  | 61300621121CONN HEADER VERT 6POS 2.54MM Würth Elektronik | 3,105 | 0.57 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 6 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 



