| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 61304011121CONN HEADER VERT 40POS 2.54MM Würth Elektronik | 2,202 | 1.53 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 40 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 
|  | 61030621121CONN HEADER SMD 6POS 2.54MM Würth Elektronik | 109 | 1.84 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Header | Male Pin | 0.100" (2.54mm) | 6 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.236" (6.00mm) | - | - | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | Pick and Place | 3A | 
|  | 61304021121CONN HEADER VERT 40POS 2.54MM Würth Elektronik | 1,586 | 2.01 |  |   Datasheet | WR-PHD | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 40 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.236" (6.00mm) | 0.118" (3.00mm) | 0.454" (11.54mm) | 0.100" (2.54mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | - | 3A | 
|   | 62131021021WR-PHD 1.27 MM DUAL SMT PIN HEAD Würth Elektronik | 4,015 | 2.09 |  |   Datasheet | WR-PHD | Tape & Reel (TR) | Active | Header | Male Pin | 0.050" (1.27mm) | 10 | 2 | 0.050" (1.27mm) | All | Board to Board | Unshrouded | Surface Mount | Solder | Push-Pull | 0.150" (3.81mm) | - | - | 0.059" (1.50mm) | Square | Gold | Gold | Copper Alloy | Polyamide (PA9T), Nylon 9T | Pick and Place | 1A | 
|  | 61231020621CONN HEADER SMD 10POS 2.54MM Würth Elektronik | 702 | 5.17 |  |   Datasheet | WR-BHD | Tape & Reel (TR) | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | 0.197" (5.00mm) | - | - | 0.362" (9.20mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | Keying Slot, Pick and Place | 3A | 
|  | 61232020621CONN HEADER SMD 20POS 2.54MM Würth Elektronik | 666 | 6.38 |  |   Datasheet | WR-BHD | Tape & Reel (TR) | Active | Header | Male Pin | 0.100" (2.54mm) | 20 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | 0.197" (5.00mm) | - | - | 0.362" (9.20mm) | Square | Gold | - | Copper Alloy | Polyamide (PA6T), Nylon 6T | Keying Slot, Pick and Place | 3A | 
|  | 62000211622WR-WTB WIRE-TO-BOARD CONNECTORS Würth Elektronik | 1,592 | 0.00 |  |   Datasheet | WR-WTB | Bag | Active | Header | Male Pin | 0.079" (2.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Push-Pull | - | 0.134" (3.40mm) | 0.374" (9.50mm) | 0.240" (6.10mm) | Square | Tin | - | Copper Alloy | Polyamide (PA46), Nylon 4/6 | - | 2A | 
|  | 62000311622WR-WTB WIRE-TO-BOARD CONNECTORS Würth Elektronik | 3,964 | 0.00 |  |   Datasheet | WR-PHD | Bag | Active | Header | Male Pin | 0.079" (2.00mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Push-Pull | - | 0.134" (3.40mm) | - | 0.240" (6.10mm) | Square | Tin | - | Copper Alloy | Liquid Crystal Polymer (LCP) | - | 2A | 
|  | 62000411622WR-WTB WIRE-TO-BOARD CONNECTORS Würth Elektronik | 2,420 | 0.00 |  |   Datasheet | WR-WTB | Bag | Active | Header | Male Pin | 0.079" (2.00mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.134" (3.40mm) | 0.374" (9.50mm) | 0.240" (6.10mm) | Square | Tin | - | Copper Alloy | Liquid Crystal Polymer (LCP) | - | 2A | 
|  | 66200211122CONN HEADER VERT 2POS 3MM Würth Elektronik | 1,438 | 0.28 |  |   Datasheet | WR-MPC3 | Tube | Active | Header | Male Pin | 0.118" (3.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Locking Ramp | - | 0.125" (3.18mm) | - | 0.390" (9.91mm) | Square | Tin | Tin | Copper Alloy | Liquid Crystal Polymer (LCP) | Board Guide | 5A | 



