| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Number of Rows | Pitch - Connector | Pitch - Cable | Length | Features | Color | Shielding | Usage | Cable Termination | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C2PXS-1436GDIP CABLE - CDP14S/AE14G/X CW Industries | 4,331 | 2.62 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 14 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Gray, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C4PXS-1436GDIP CABLE - CDP14S/AE14G/X CW Industries | 4,408 | 2.62 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 14 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Gray, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C2RXG-1406GDIP CABLE - CDP14G/AE14G/X CW Industries | 1,057 | 2.90 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 14 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | Strain Relief | Gray, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Gold | 10.0µin (0.25µm) | 
|   | C4RXG-1406GDIP CABLE - CDR14G/AE14G/X CW Industries | 4,046 | 2.90 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 14 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | Strain Relief | Gray, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Gold | 10.0µin (0.25µm) | 
|   | C2PXS-1618MDIP CABLE - CDP16S/AE16M/X CW Industries | 2,628 | 2.80 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 16 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | - | Multiple, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C4PXS-1618MDIP CABLE - CDP16S/AE16M/X CW Industries | 2,655 | 2.80 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 16 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | - | Multiple, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C4PXG-1606GDIP CABLE - CDP16G/AE16G/X CW Industries | 1,372 | 2.87 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 16 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Gray, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Gold | 10.0µin (0.25µm) | 
|   | C2PXG-1606GDIP CABLE - CDP16G/AE16G/X CW Industries | 4,659 | 2.87 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 16 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Gray, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Gold | 10.0µin (0.25µm) | 
|   | C1AXS-1036GIDC CABLE - CSC10S/AE10G/X CW Industries | 4,590 | 2.53 |  |   Datasheet | - | Bulk | Active | Socket to Cable | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Gray, Ribbon | Unshielded | - | IDC | Tin | 100.0µin (2.54µm) | 
|   | C1CXS-1036GIDC CABLE - CKC10S/AE10G/X CW Industries | 4,688 | 2.53 |  |   Datasheet | - | Bulk | Active | Socket to Cable | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | Polarizing Key | Gray, Ribbon | Unshielded | Board In | IDC | Tin | 100.0µin (2.54µm) | 



