| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Number of Rows | Pitch - Connector | Pitch - Cable | Length | Features | Color | Shielding | Usage | Cable Termination | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C3CCS-2036GIDC CABLE - CKC20S/AE20G/CKC20S CW Industries | 1,092 | 5.61 |  |   Datasheet | - | Bulk | Active | Socket to Socket | 20 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | Polarizing Key | Gray, Ribbon | Unshielded | Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C6PPG-1606MDIP CABLE - CDP16G/AE16M/CDP16G CW Industries | 4,984 | 5.70 |  |   Datasheet | - | Bulk | Active | DIP to DIP | 16 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Multiple, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Gold | 10.0µin (0.25µm) | 
|   | C6PPG-1618GDIP CABLE - CDP16G/AE16G/CDP16G CW Industries | 2,483 | 5.93 |  |   Datasheet | PS-A | Bulk | Active | DIP to DIP | 16 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | - | Gray, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Gold | 10.0µin (0.25µm) | 
|   | C3CCG-1018GIDC CABLE - CKC10G/AE10G/CKC10G CW Industries | 3,137 | 6.15 |  |   Datasheet | - | Bulk | Active | Socket to Socket | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 10.0µin (0.25µm) | 
|   | C3CPS-2618GIDC CABLE - CKC26S/AE26G/CPC26S CW Industries | 2,740 | 6.14 |  |   Datasheet | - | Bulk | Active | Socket to PCB | 26 | 2, 4 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | Polarizing Key | Gray, Ribbon | Unshielded | Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C2PXS-1406GDIP CABLE - CDP14S/AE14G/X CW Industries | 3,738 | 1.67 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 14 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Gray, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C4PXS-1406GDIP CABLE - CDP14S/AE14G/X CW Industries | 2,076 | 1.67 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 14 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Gray, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C2PXS-1606GDIP CABLE - CDP16S/AE16G/X CW Industries | 3,697 | 1.82 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 16 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Gray, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C4PXS-1606GDIP CABLE - CDP16S/AE16G/X CW Industries | 1,293 | 1.82 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 16 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Gray, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C2PXS-1406MDIP CABLE - CDP14S/AE14M/X CW Industries | 3,186 | 1.83 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 14 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Multiple, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 



