| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Number of Rows | Pitch - Connector | Pitch - Cable | Length | Features | Color | Shielding | Usage | Cable Termination | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C3AAG-1606MIDC CABLE - CSC16G/AE16M/CSC16G CW Industries | 3,462 | 7.27 |  |   Datasheet | - | Bulk | Active | Socket to Socket | 16 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Multiple, Ribbon | Unshielded | - | IDC | Gold | 10.0µin (0.25µm) | 
|   | C2RXS-1606MDIP CABLE - CDR16S/AE16M/X CW Industries | 3,988 | 2.68 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 16 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | Strain Relief | Multiple, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C4RXS-1606MDIP CABLE - CDR16S/AE16M/X CW Industries | 1,836 | 2.68 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 16 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | Strain Relief | Multiple, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C2PXS-1418MDIP CABLE - CDP14S/AE14M/X CW Industries | 4,472 | 2.53 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 14 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | - | Multiple, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C4PXS-1418MDIP CABLE - CDP14S/AE14M/X CW Industries | 3,694 | 2.53 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 14 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.50' (457.20mm) | - | Multiple, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Tin | 100.0µin (2.54µm) | 
|   | C2PXG-1406MDIP CABLE - CDP14G/AE14M/X CW Industries | 4,333 | 2.93 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 14 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Multiple, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Gold | 10.0µin (0.25µm) | 
|   | C4PXG-1406MDIP CABLE - CDP14G/AE14M/X CW Industries | 1,765 | 2.93 |  |   Datasheet | - | Bulk | Active | DIP to Cable | 14 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Multiple, Ribbon | Unshielded | Socket (0.3"), Board In | IDC | Gold | 10.0µin (0.25µm) | 
|   | C1PXS-1036GIDC CABLE - CPC10S/AE10G/X CW Industries | 4,804 | 2.59 |  |   Datasheet | - | Bulk | Active | PCB to Cable | 10 | 4 | 0.050" (1.27mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Gray, Ribbon | Unshielded | Board In | IDC | Tin-Lead | 100.0µin (2.54µm) | 
|   | C3AAS-5006GIDC CABLE - CSC50S/AE50G/CSC50S CW Industries | 4,365 | 7.57 |  |   Datasheet | - | Bulk | Active | Socket to Socket | 50 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | - | Gray, Ribbon | Unshielded | - | IDC | Tin | 100.0µin (2.54µm) | 
|   | C3CCS-5006GIDC CABLE - CKC50S/AE50G/CKC50S CW Industries | 3,104 | 7.57 |  |   Datasheet | - | Bulk | Active | Socket to Socket | 50 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.500' (152.40mm, 6.00") | Polarizing Key | Gray, Ribbon | Unshielded | Board In | IDC | Tin | 100.0µin (2.54µm) | 



