| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AV1-1B311B-R00SWITCH ANTI VANDAL Carling Technologies | 2,034 | 20.71 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, Green | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B211A-R00/NOHARDWARESWITCH ANTI VANDAL Carling Technologies | 1,345 | 20.71 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, Red | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B211C-R00SWITCH ANTI VANDAL Carling Technologies | 3,625 | 20.71 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, Amber | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B211E-R00/NOHARDWARESWITCH ANTI VANDAL Carling Technologies | 1,089 | 20.71 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, Blue | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B211N-R00SWITCH ANTI VANDAL Carling Technologies | 1,570 | 20.71 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | - | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B311A-R00SWITCH ANTI VANDAL Carling Technologies | 3,583 | 20.71 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, Red | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B211A-R01SWITCH ANTI VANDAL Carling Technologies | 4,763 | 21.19 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, Red | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B211D-R02SWITCH ANTI VANDAL Carling Technologies | 2,619 | 21.19 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, White | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1A211A-R01SWITCH ANTI VANDAL Carling Technologies | 1,808 | 21.19 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, Red | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B211D-R03SWITCH ANTI VANDAL Carling Technologies | 4,184 | 21.19 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, White | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 



