| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 516-PAMSWITCH PUSH BUTTON Carling Technologies | 4,770 | 27.36 |  | - | 16-3P | Bulk | Active | Panel Mount, Rear | Standard | DPST | On-Mom | 1A (AC) | 125 V | - | Plunger for Cap | - | - | - | - | Wire Leads | - | - | Circular - 12.70mm Dia | 0°C ~ 85°C | 
|   | 216-PM-OFFSWITCH PUSH BUTTON Carling Technologies | 3,252 | 27.45 |  | - | 110-316P | Bulk | Active | Panel Mount, Rear | Standard | DPST-NO | Off-Mom | 3A (AC) | 125 V | - | Round, Button | - | Silver | - | - | Solder Lug | - | - | Circular - 12.70mm Dia | 0°C ~ 85°C | 
|   | 112-PAMSWITCH PUSH BUTTON Carling Technologies | 3,865 | 27.56 |  | - | 110-316P | Bulk | Active | Panel Mount, Rear | Standard | SPDT | On-Mom | 3A (AC) | 125 V | - | Round, Button | - | Silver | - | - | Wire Leads | - | - | Circular - 12.70mm Dia | 0°C ~ 85°C | 
|   | 64113215SWITCH PUSH BUTTON Carling Technologies | 3,464 | 27.87 |  | - | 641 | Bulk | Active | Panel Mount, Rear | Standard | 3PST | On-Off | 5A (AC) | 125 V | - | Round, Button | - | Silver | - | - | Wire Leads | - | - | Circular - 12.70mm Dia | 0°C ~ 85°C | 
|   | AV1-1B311E-R00SWITCH ANTI VANDAL Carling Technologies | 4,980 | 20.71 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, Blue | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1A311B-R00SWITCH ANTI VANDAL Carling Technologies | 4,535 | 20.71 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, Green | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1A311C-R00SWITCH ANTI VANDAL Carling Technologies | 2,737 | 20.71 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, Amber | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B211A-R03SWITCH ANTI VANDAL Carling Technologies | 3,078 | 20.71 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, Red | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1A211D-R00SWITCH ANTI VANDAL Carling Technologies | 2,181 | 20.71 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, White | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B211D-R00SWITCH ANTI VANDAL Carling Technologies | 4,671 | 20.71 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, White | 12 VDC | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 



