| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AV11A311NN00SWITCH ANTI VANDAL Carling Technologies | 1,881 | 16.47 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal | SPDT | On-Mom | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | - | - | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B211N-N00SWITCH ANTI VANDAL Carling Technologies | 4,767 | 16.47 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | - | - | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1A211N-N00SWITCH ANTI VANDAL Carling Technologies | 1,192 | 16.47 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal | SPDT | On-Mom | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | - | - | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B311N-N00SWITCH ANTI VANDAL Carling Technologies | 2,658 | 16.47 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | - | - | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | 112-PASWITCH PUSH BUTTON Carling Technologies | 3,918 | 14.45 |  | - | 110-316P | Bulk | Active | Panel Mount, Rear | Standard | SPDT | On-On | 3A (AC) | 125 V | - | Round, Button | - | Silver | - | - | Wire Leads | - | - | Circular - 12.70mm Dia | 0°C ~ 85°C | 
|   | 110-SPM-OFF-OVSWITCH PUSH BUTTON Carling Technologies | 4,083 | 25.98 |  | - | 110-316P | Bulk | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | 6A (AC) | 125 V | - | Round, Button | - | Silver | - | - | Screw Terminal | - | - | Circular - 12.70mm Dia | 0°C ~ 85°C | 
|   | 110-SPM-ON-OVSWITCH PUSH BUTTON Carling Technologies | 4,913 | 25.46 |  | - | 110-316P | Bulk | Active | Panel Mount, Rear | Standard | SPST-NC | On-Mom | 6A (AC) | 125 V | - | Round, Button | - | Silver | - | - | Screw Terminal | - | - | Circular - 12.70mm Dia | 0°C ~ 85°C | 
|   | AV1-1A211N-N07SWITCH ANTI VANDAL Carling Technologies | 1,090 | 16.59 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal | SPDT | On-Mom | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | - | - | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | AV1-1B211N-N01SWITCH ANTI VANDAL Carling Technologies | 1,757 | 16.59 |  | - | AV | Bulk | Active | Panel Mount, Front | Anti-Vandal | SPDT | On-On | 10A (DC) | - | 12 V | Round, Button, Flush | - | Silver | - | - | Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | -30°C ~ 70°C | 
|   | 64112220SWITCH PUSHBUTTON DPDT 5A 125V Carling Technologies | 3,383 | 25.40 |  |   Datasheet | 641 | Bulk | Active | Panel Mount, Rear | Standard | DPDT | On-On | 5A (AC) | 125 V | - | Round, Button | No Marking | Silver | - | - | Solder Lug | - | - | Circular - 12.70mm Dia | - | 



