| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EC2B-3152BM3NC150/5A(3)-UCONTROL STATION METER PB PB IDEC | 1,623 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC160/1A(3)-UCONTROL STATION METER PB PB IDEC | 3,576 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC1010VD-60HZ-UCONTROL STATION METER PB PB IDEC | 4,014 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC1010VD-PER-UCONTROL STATION METER PB PB IDEC | 4,342 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC1001MD-60HZ-UCONTROL STATION METER PB PB IDEC | 4,668 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC1001MD-PER-UCONTROL STATION METER PB PB IDEC | 1,314 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC130/5A(3)-UCONTROL STATION METER PB PB IDEC | 3,566 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC15A(3)-UCONTROL STATION METER PB PB IDEC | 4,887 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC1100/5A(3)-UCONTROL STATION METER PB PB IDEC | 4,740 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC1150/5A(3)-UCONTROL STATION METER PB PB IDEC | 4,041 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



