| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EC2B-4113BN3NC4-UCONTROL STATION PL PB PB SS IDEC | 1,293 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LCI-EC2B-410-E718E106CONTROL STATION PL PB IDEC | 2,390 | 0.00 |  | - | EC2B | Bulk | Active | Panel Mount, Front | Standard | - | - | 10A (AC), 8A (DC) | 120 V | 24 V | Round, Button | - | - | - | - | Cable Leads | IP65 - Dust Tight, Water Resistant | - | - | -20°C ~ 50°C | 
|   | EC2B-5113BN3NF5-UCONTROL STATION PL PL PB PB SS IDEC | 4,782 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-5113BN3NF3-UCONTROL STATION PL PL PB PB SS IDEC | 2,340 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-5113BN3NC1-UCONTROL STATION PL PL PB PB SS IDEC | 4,353 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-5113BN3NC6-UCONTROL STATION PL PL PB PB SS IDEC | 1,748 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-5113BN3NF2-UCONTROL STATION PL PL PB PB SS IDEC | 2,681 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-5113BN3NC3-UCONTROL STATION PL PL PB PB SS IDEC | 3,160 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-5113BN3NC2-UCONTROL STATION PL PL PB PB SS IDEC | 2,758 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-5113BN3NC5-UCONTROL STATION PL PL PB PB SS IDEC | 3,311 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



