| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EC2B-5113BN3NF1-UCONTROL STATION PL PL PB PB SS IDEC | 3,282 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-5113BN3NF6-UCONTROL STATION PL PL PB PB SS IDEC | 1,477 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LCI-EC2B-410-EY18E047EC2B CONTROL STATION IDEC | 1,272 | 0.00 |  | - | EC2B | Bulk | Active | Panel Mount, Front | Standard | - | - | 10A (AC), 8A (DC) | 120 V | 24 V | Round, Button | - | - | - | - | Cable Leads | IP65 - Dust Tight, Water Resistant | - | - | -20°C ~ 50°C | 
|   | EC2B-3152BM3NC1001MD-80HZ-UCONTROL STATION METER PB PB IDEC | 1,886 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC1420MD-PER-UCONTROL STATION METER PB PB IDEC | 1,208 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC110/5A(3)-UCONTROL STATION METER PB PB IDEC | 3,381 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC115/5A(3)-UCONTROL STATION METER PB PB IDEC | 4,284 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC130/1A(3)-UCONTROL STATION METER PB PB IDEC | 2,278 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC1420MD-60HZ-UCONTROL STATION METER PB PB IDEC | 1,536 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EC2B-3152BM3NC110/1A(3)-UCONTROL STATION METER PB PB IDEC | 3,846 | 0.00 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



