| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Output Configuration | Topology | Output Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Frequency - Switching | Synchronous Rectifier | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MIC2877-AYFT-TRIC REG BOOST ADJ 8FTQFN | 14,963 | 1.17 |  |   Datasheet | - | 8-UQFN | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.5V | 5.5V | 2.5V | 5.5V | - | 2MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-FTQFN (2x2) | 
|   | TPS62172DSGRIC REG BUCK 3.3V 500MA 8WSON | 10,835 | 1.50 |  |   Datasheet | DCS-Control™ | 8-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Fixed | 1 | 3V | 17V | 3.3V | - | 500mA | 2.25MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-WSON (2x2) | 
|   | LMR51420XDDCRIC REG BUCK ADJ 2A SOT23 | 9,587 | 1.56 |  |   Datasheet | SIMPLE SWITCHER® | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 36V | 0.6V | 34.2V | 2A | 500kHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-THIN | 
|   | TPS62170DSGRIC REG BUCK ADJ 500MA 8WSON | 7,937 | 1.00 |  |   Datasheet | DCS-Control™ | 8-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 17V | 0.9V | 6V | 500mA | 2.25MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-WSON (2x2) | 
|   | TPS62826ADMQRIC REG BUCK ADJ 3A 6VSON | 6,299 | 1.68 |  |   Datasheet | - | 6-VFDFN | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.4V | 5.5V | 0.6V | 4V | 3A | 2.2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-VSON-HR (1.5x1.5) | 
|   | TPS62901RPJRIC REG BUCK ADJ 1A 9VQFN | 2,771 | 1.68 |  |   Datasheet | - | 9-VFQFN | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 17V | 0.4V | 5.5V | 1A | 1MHz, 2.5MHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 9-VQFN-HR (1.5x2) | 
|   | TPS628438YKARIC REG BUCK PROG 600MA 6DSBGA | 22,238 | 0.00 |  | - | - | 6-XFBGA, DSBGA | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Programmable | 1 | 1.8V | 5.5V | 1.8V | 3.6V | 600mA | 1.5MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-DSBGA (1.05x0.70) | 
|   | TPS62125DSGRIC REG BUCK ADJ 300MA 8WSON | 16,173 | 1.42 |  |   Datasheet | DCS-Control™ | 8-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 17V | 1.2V | 10V | 300mA | 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-WSON (2x2) | 
|   | RT8268GSIC REG BUCK ADJ 2A 8SOP | 7,490 | 0.93 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.75V | 24V | 0.92V | 16V | 2A | 400kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP | 
|   | MIC2230-AAYML-TRIC REG BUCK ADJ 800MA DL 12MLF | 2,650 | 1.20 |  |   Datasheet | - | 12-VFDFN Exposed Pad, 12-MLF® | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 2 | 2.5V | 5.5V | 0.8V | 5.5V | 800mA | 2.5MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 12-MLF™ (4x4) | 
|   | AP3015AKTR-G1IC REG BOOST ADJ 75MA SOT23-5 | 24,390 | 0.80 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Adjustable | 1 | 1V | 12V | 1.23V | 34V | 75mA (Switch) | 150kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|   | TPS54327DDARIC REG BUCK ADJ 3A 8SOPWR | 5,608 | 1.00 |  |   Datasheet | D-CAP2™ | 8-PowerSOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 18V | 0.76V | 7V | 3A | 700kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SO PowerPad | 
|  | TPS62203DBVRIC REG BUCK 3.3V 300MA SOT23-5 | 3,085 | 1.00 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.5V | 6V | 3.3V | - | 300mA | 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|   | AOZ2261AQI-15IC REG BUCK ADJ 8A 22QFN | 48,878 | 1.28 |  |   Datasheet | EZBuck™ | 22-PowerVFQFN | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 28V | 0.8V | 23.8V | 8A | 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 22-QFN (4x4) | 
|   | LMR14010ADDCRIC REG BUCK ADJ 1A SOT23 | 8,776 | 1.47 |  |   Datasheet | - | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 40V | 0.765V | 40V | 1A | 550kHz ~ 850kHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-THIN | 
|   | TPS565201DDCRIC REG BUCK ADJ 5A SOT23 | 5,246 | 1.68 |  |   Datasheet | D-CAP2™, Eco-Mode™ | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 17V | 0.6V | 7V | 5A | 500kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-THIN | 
|   | TPS565208DDCRIC REG BUCK ADJ 5A SOT23 | 4,774 | 1.68 |  |   Datasheet | D-CAP2™, Eco-Mode™ | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 17V | 0.76V | 7V | 5A | 500kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-THIN | 
|   | LMR51420XFDDCRIC REG BUCK ADJ 2A SOT23 | 4,333 | 1.56 |  |   Datasheet | SIMPLE SWITCHER® | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 36V | 0.6V | 34.2V | 2A | 500kHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-THIN | 
|   | AP62600SJ-7IC REG BUCK ADJ 6A 12QFN | 22,009 | 0.83 |  |   Datasheet | - | 12-VFQFN | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 18V | 0.6V | 7V | 6A | 400kHz, 800kHz, 1.2MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | V-QFN2030-12 (Type A) | 
|   | MCP1661T-E/OTIC REG BOOST ADJ 200MA SOT23-5 | 7,252 | 1.26 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.4V | 5.5V | 2.4V | 32V | 200mA | 500kHz | No | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-5 | 



