| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Output Configuration | Topology | Output Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Frequency - Switching | Synchronous Rectifier | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LMR54410FDBVRIC REG BUCK ADJ 1A SOT23-6 | 5,368 | 1.47 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 36V | 0.8V | 28V | 1A | 1.1MHz | Yes | -40°C ~ 125°C | - | - | Surface Mount | SOT-23-6 | 
|   | LMR54410DBVRIC REG BUCK ADJ 1A SOT23-6 | 4,428 | 1.47 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 36V | 0.8V | 28V | 1A | 1.1MHz | Yes | -40°C ~ 125°C | - | - | Surface Mount | SOT-23-6 | 
|   | TC7660EOA713IC REG CHARG PUMP INV 20MA 8SOIC | 2,252 | 1.06 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 1 | 1.5V | 10V | -Vin, 2Vin | - | 20mA | 10kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | TPS61220DCKRIC REG BOOST ADJ 200MA SC70-6 | 13,456 | 1.28 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.7V | 5.5V | 1.8V | 6V | 200mA (Switch) | Up to 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-70-6 | 
|   | TPS61222DCKRIC REG BOOST 5V 200MA SC70-6 | 4,778 | 1.28 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Fixed | 1 | 0.7V | 5.5V | 5V | - | 200mA (Switch) | Up to 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-70-6 | 
|   | TLV61046ADBVRIC REG BOOST ADJ 980MA SOT23-6 | 52,124 | 1.30 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Adjustable | 1 | 1.8V | 5.5V | 3.3V | 28V | 980mA (Switch) | 1.05MHz | - | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | 
|   | TPS61046YFFRIC REG BOOST ADJ 1.2A 6DSBGA | 48,966 | 1.29 |  |   Datasheet | - | 6-UFBGA, DSBGA | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Adjustable | 1 | 1.8V | 5.5V | 4.5V | 28V | 1.2A | 1.05MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-DSBGA | 
|   | AP64060QWU-7IC REG BUCK ADJ 600MA TSOT26 | 11,487 | 0.70 |  |   Datasheet | - | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 40V | 0.8V | 26V | 600mA | 2MHz | Yes | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | TSOT-26 | 
|   | TPS61240DRVRIC REG BOOST 5V 500MA 6WSON | 7,732 | 1.35 |  |   Datasheet | - | 6-WDFN Exposed Pad | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Fixed | 1 | 2.3V | 5.5V | 5V | - | 500mA (Switch) | 3.5MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-WSON (2x2) | 
|   | LMR50410XFDBVRIC REG BUCK ADJ 1A SOT23-6 | 6,252 | 1.47 |  |   Datasheet | SIMPLE SWITCHER® | SOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 36V | 1V | 28V | 1A | 700kHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | 
|   | LMR50410XDBVRIC REG BUCK ADJ 1A SOT23-6 | 1,848 | 1.47 |  |   Datasheet | SIMPLE SWITCHER® | SOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 36V | 1V | 28V | 1A | 700kHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | 
|   | AOZ2255EQI-30IC REG BUCK ADJ 12A 22QFN | 38,983 | 1.64 |  |   Datasheet | EZBuck™ | 22-PowerVFQFN | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 6.5V | 28V | 0.8V | 23.8V | 12A | 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 22-QFN (4x4) | 
|   | AOZ1282CI-1IC REG BUCK ADJ 600MA SOT23-6 | 8,158 | 1.15 |  |   Datasheet | EZBuck™ | SOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 36V | 0.8V | 30.6V | 600mA | 1MHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | 
|   | TC1240AECHTRIC REG CHARGE PUMP 2VIN SOT23-6 | 21,417 | 1.11 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Ratiometric | Positive | Charge Pump | Fixed | 1 | 2.5V | 5.5V | 2Vin | - | 40mA | 80kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | 
|   | TPS61021ADSGRIC REG BOOST ADJ 3A 8WSON | 9,995 | 1.35 |  |   Datasheet | - | 8-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.5V | 4.4V | 1.8V | 4V | 3A (Switch) | 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-WSON (2x2) | 
|  | TPS60403QDBVRQ1IC REG CHG PUMP INV 60MA SOT23-5 | 6,705 | 1.35 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 1 | 1.8V | 5.25V | -Vin, 2Vin, Vin/2 | - | 60mA | 250kHz | No | -40°C ~ 125°C (TJ) | Automotive | AEC-Q100 | Surface Mount | SOT-23-5 | 
|  | TPS60400QDBVRQ1IC REG CHG PUMP INV 60MA SOT23-5 | 4,903 | 1.00 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 1 | 1.8V | 5.25V | -Vin, 2Vin, Vin/2 | - | 60mA | 50kHz ~ 250kHz | No | -40°C ~ 125°C (TJ) | Automotive | AEC-Q100 | Surface Mount | SOT-23-5 | 
|   | SC189CSKTRTIC REG BUCK 1.2V 1.5A SOT23-5 | 4,730 | 1.06 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.9V | 5.5V | 1.2V | - | 1.5A | 2.5MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-5 | 
|   | LM2776DBVTIC REG CHARGE PUMP 200MA SOT23-6 | 1,289 | 1.37 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Ratiometric | Negative | Charge Pump | Fixed | 1 | 2.7V | 5.5V | -Vin | - | 200mA | 2MHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | 
|   | MIC2877-5.0YFT-TRIC REG BOOST 5V 8FTQFN | 15,660 | 1.17 |  |   Datasheet | - | 8-UQFN | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Fixed | 1 | 2.5V | 5.5V | 5V | - | - | 2MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-FTQFN (2x2) | 



