| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Output Configuration | Topology | Output Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Frequency - Switching | Synchronous Rectifier | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LMR54406FDBVRIC REG BUCK ADJ 600MA SOT23-6 | 6,714 | 1.32 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 36V | 0.8V | 28V | 600mA | 1.1MHz | Yes | -40°C ~ 125°C | - | - | Surface Mount | SOT-23-6 | 
|   | LM2664M6/NOPBIC REG CHRG PUMP INV 40MA SOT23 | 14,786 | 0.92 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 1 | 1.8V | 5.5V | -Vin, 2Vin | - | 40mA | 80kHz | No | -40°C ~ 85°C (TJ) | - | - | Surface Mount | SOT-23-6 | 
|   | TPS560430XFDBVRIC REG BUCK PWM 600MA SOT23-6 | 12,859 | 1.32 |  |   Datasheet | SIMPLE SWITCHER® | SOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | PWM | 1 | 4V | 36V | 1V | 34.2V | 600mA | 1.1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | 
|   | TPS54202HDDCRIC REG BUCK ADJ 2A SOT23 | 9,902 | 1.67 |  |   Datasheet | SWIFT™, Eco-Mode™ | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 28V | 0.596V | 28V | 2A | 500kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-THIN | 
|   | TPS560430XDBVRIC REG BUCK PFM 600MA SOT23-6 | 5,655 | 1.32 |  |   Datasheet | SIMPLE SWITCHER® | SOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | PFM | 1 | 4V | 36V | 1V | 34.2V | 600mA | 1.1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | 
|  | TPS629206DRLRIC REG BUCK ADJ 600MA SOT583 | 4,819 | 1.26 |  |   Datasheet | - | SOT-583 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 17V | 0.4V | 5.5V | 600mA | 1MHz, 2.5MHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-583 | 
|   | LM2776DBVRIC REG CHARGE PUMP 200MA SOT23-6 | 20,785 | 1.14 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Ratiometric | Negative | Charge Pump | Fixed | 1 | 2.7V | 5.5V | -Vin | - | 200mA | 2MHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | 
|   | MIC2250-1YD5-TRIC REG BOOST ADJ 2A TSOT23-5 | 9,573 | 0.98 |  |   Datasheet | - | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.5V | 5.5V | 1.24V | 32V | 2A (Switch) | Up to 2.5MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | TSOT-23-5 | 
|   | TPS54202DDCRIC REG BUCK ADJ 2A SOT23 | 6,992 | 1.56 |  |   Datasheet | Eco-Mode™ | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 28V | 0.596V | 28V | 2A | 500kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-THIN | 
|   | MIC2876-5.0YMT-TRIC REG BOOST 5V 3.8A 8TDFN | 4,963 | 0.98 |  |   Datasheet | - | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Fixed | 1 | 2.5V | 5.5V | 5V | - | 3.8A (Switch) | 2MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-TDFN (2x2) | 
|   | MIC2250-2YD5-TRIC REG BOOST ADJ 2A TSOT23-5 | 3,440 | 0.98 |  |   Datasheet | - | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.5V | 5.5V | 1.24V | 32V | 2A (Switch) | Up to 2.5MHz | No | -40°C ~ 125°C (TJ) | - | - | Surface Mount | TSOT-23-5 | 
|   | RT8010GQWIC REG BUCK ADJ 1A 6WDFN | 24,209 | 0.73 |  |   Datasheet | - | 6-WDFN Exposed Pad | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.5V | 5.5V | 0.6V | 5.5V | 1A | 1.5MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-WDFN (2x2) | 
|  | TPS62932DRLRIC REG BUCK ADJ 2A SOT583 | 7,322 | 1.99 |  |   Datasheet | - | SOT-583 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.8V | 30V | 0.8V | 22V | 2A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-583 | 
|   | TPS61071DDCRIC REG BOOST ADJ 500MA SOT23 | 11,846 | 1.00 |  |   Datasheet | - | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.9V | 5.5V | 1.8V | 5.5V | 500mA (Switch) | 1.2MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-THIN | 
|   | TPS61070DDCRIC REG BOOST ADJ 500MA SOT23 | 9,201 | 1.22 |  |   Datasheet | - | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.9V | 5.5V | 1.8V | 5.5V | 500mA (Switch) | 1.2MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-THIN | 
|  | TPS61023DRLTIC REG BOOST ADJ 3A SOT563 | 10,412 | 1.23 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.5V | 5.5V | 2.2V | 5.5V | 3A | 1MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-563 | 
|   | TPS62825DMQRIC REG BUCK ADJ 2A 6VSON | 5,301 | 1.51 |  |   Datasheet | - | 6-VFDFN | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.4V | 5.5V | 0.6V | 4V | 2A | 2.2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-VSON-HR (1.5x1.5) | 
|   | TPS62933PDRLRIC REG BUCK ADJ 3A SOT583 | 3,717 | 2.10 |  |   Datasheet | - | SOT-583 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.8V | 30V | 0.8V | 22V | 3A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-583 | 
|   | RT8258GJ6IC REG BUCK ADJ 1.2A TSOT23-6 | 19,910 | 0.62 |  |   Datasheet | - | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 24V | 0.8V | 15V | 1.2A | 700kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | TSOT-23-6 | 
|   | TPS54302DDCRIC REG BUCK ADJ 3A SOT23 | 11,536 | 1.73 |  |   Datasheet | - | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 28V | 0.596V | 28V | 3A | 400kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-THIN | 



