| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STM6601CA2BDM6FIC SUPERVISOR 1 CHANNEL 12TDFN STMicroelectronics | 8,898 | 3.00 |  |   Datasheet | Smart Reset™ | 12-WFDFN | Tape & Reel (TR) | Active | Not Verified | Smart ON/OFF Controller | 1 | 2.5V | Open Drain or Open Collector | Active Low | 240ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | 12-TDFN (2x3) | 
|   | STM6600DA55DM6FIC SUPERVISOR 1 CHANNEL 12TDFN STMicroelectronics | 7,680 | 3.00 |  |   Datasheet | Smart Reset™ | 12-WFDFN | Tape & Reel (TR) | Active | Not Verified | Smart ON/OFF Controller | 1 | 2.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 12-TDFN (2x3) | 
|   | STM802SM6FIC SUPERVISOR 1 CHANNEL 8SOIC STMicroelectronics | 3,280 | 3.94 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.925V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | STM690TM6FIC SUPERVISOR 1 CHANNEL 8SOIC STMicroelectronics | 2,845 | 5.19 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 3.075V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | STM809RWX6FIC SUPERVISOR 1 CHANNEL SOT23-3 STMicroelectronics | 10,460 | 0.63 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.63V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-3 | 
|   | STM809TWX6FIC SUPERVISOR 1 CHANNEL SOT23-3 STMicroelectronics | 2,450 | 0.61 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 3.08V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-3 | 
|   | STM809SWX6FIC SUPERVISOR 1 CHANNEL SOT23-3 STMicroelectronics | 6,810 | 0.65 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-3 | 
|   | STM1001TWX6FIC SUPERVISOR 1 CHANNEL SOT23-3 STMicroelectronics | 7,926 | 0.93 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 3.08V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-3 | 
|   | STM809LWX6FIC SUPERVISOR 1 CHANNEL SOT23-3 STMicroelectronics | 37,132 | 0.79 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 4.63V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-3 | 
|   | STM1061N27WX6FIC SUPERVISOR 1 CHANNEL SOT23-3 STMicroelectronics | 57,073 | 1.04 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.7V | Open Drain or Open Collector | Active Low | 30µs Typical Propagation Delay | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-3 | 



