| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STWD100YNYWY3FIC SUPERVISOR 1 CHANNEL SOT23-5 STMicroelectronics | 3,773 | 1.80 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Watchdog Circuit | 1 | - | Open Drain or Open Collector | Active Low | 1.12s Minimum | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-23-5 | 
|   | STM6510RCACDG6FIC SUPERVISOR 1 CHANNEL 8TDFN STMicroelectronics | 3,284 | 1.68 |  |   Datasheet | Smart Reset™ | 8-WFDFN | Tape & Reel (TR) | Active | Not Verified | Reset Timer | 1 | 2.625V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TDFN (2x2) | 
|   | STM6824SWY6FIC SUPERVISOR 1 CHANNEL SOT23-5 STMicroelectronics | 8,214 | 1.07 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active High/Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|   | STM6503VEAADG6FIC SUPERVISOR 1 CHANNEL 8TDFN STMicroelectronics | 6,798 | 1.72 |  |   Datasheet | Smart Reset™ | 8-WFDFN | Tape & Reel (TR) | Active | Not Verified | Reset Timer | 1 | 1.575V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TDFN (2x2) | 
|   | STM6503REAADG6FIC SUPERVISOR 1 CHANNEL 8TDFN STMicroelectronics | 291 | 1.72 |  |   Datasheet | Smart Reset™ | 8-WFDFN | Tape & Reel (TR) | Active | Not Verified | Reset Timer | 1 | 2.625V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TDFN (2x2) | 
|   | STM6779YWB6FIC SUPERVISOR 2 CHANNEL SOT23-6 STMicroelectronics | 6,737 | 1.72 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Not Verified | Multi-Voltage Supervisor | 2 | 2.188V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | 
|   | STM6321RWY6FIC SUPERVISOR 1 CHANNEL SOT23-5 STMicroelectronics | 3,892 | 2.06 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.63V | Open Drain, Push-Pull | Active High/Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|   | STM6719TWWB6FIC SUPERVISOR 3 CHANNEL SOT23-6 STMicroelectronics | 5,825 | 1.83 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Not Verified | Multi-Voltage Supervisor | 3 | 1.665V, 3.075V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | 
|   | STM6719SFWB6FIC SUPERVISOR 3 CHANNEL SOT23-6 STMicroelectronics | 4,999 | 1.83 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Not Verified | Multi-Voltage Supervisor | 3 | 1.05V, 2.925V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | 
|   | STM6321SWY6FIC SUPERVISOR 1 CHANNEL SOT23-5 STMicroelectronics | 7,904 | 2.06 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain, Push-Pull | Active High/Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 



