| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STM811SW16FIC SUPERVISOR 1 CHANNEL SOT143-4 STMicroelectronics | 5,863 | 0.94 |  |   Datasheet | - | TO-253-4, TO-253AA | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-143-4 | 
|   | STM1061N25WX6FIC SUPERVISOR 1 CHANNEL SOT23-3 STMicroelectronics | 77,319 | 1.16 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.5V | Open Drain or Open Collector | Active Low | 30µs Typical Propagation Delay | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-3 | 
|   | STM1816SWX7FIC SUPERVISOR 1 CHANNEL SOT23-3 STMicroelectronics | 37,892 | 1.15 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.88V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 105°C (TA) | - | - | Surface Mount | SOT-23-3 | 
|  | SR1UARUIC SUPERVISOR 1 CHANNEL 6UDFN STMicroelectronics | 8,051 | 1.09 |  |   Datasheet | Smart Reset™ | 6-UDFN | Tape & Reel (TR) | Active | Not Verified | Reset Timer | 1 | Adjustable/Selectable | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-UDFN (1.45x1) | 
|   | STM1831L24WY6FIC SUPERVISOR 1 CHANNEL SOT23-5 STMicroelectronics | 7,653 | 1.17 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.4V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|  | STM6519APAAUB6FIC SUPERVISOR SMART RESET 6UDFN STMicroelectronics | 44,326 | 1.20 |  |   Datasheet | Smart Reset™ | 6-UDFN | Tape & Reel (TR) | Active | Not Verified | Reset Timer | - | - | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-UDFN (1.45x1) | 
|   | STWD100NPWY3FIC SUPERVISOR 1 CHANNEL SOT23-5 STMicroelectronics | 18,080 | 1.68 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Watchdog Circuit | 1 | - | Open Drain or Open Collector | Active Low | 2.3ms Minimum | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-23-5 | 
|   | STWD100PYW83FIC SUPERVISOR 1 CHANNEL SOT323-5 STMicroelectronics | 18,516 | 1.68 |  |   Datasheet | - | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Not Verified | Watchdog Circuit | 1 | - | Push-Pull, Totem Pole | Active Low | 1.12s Minimum | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-323-5 | 
|   | STWD100NYWY3FIC SUPERVISOR 1 CHANNEL SOT23-5 STMicroelectronics | 52,837 | 1.68 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Watchdog Circuit | 1 | - | Open Drain or Open Collector | Active Low | 1.12s Minimum | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-23-5 | 
|   | STM6315SDW13FIC SUPERVISOR 1 CHANNEL SOT143-4 STMicroelectronics | 46,531 | 1.74 |  |   Datasheet | - | TO-253-4, TO-253AA | Tape & Reel (TR) | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 112ms Minimum | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-143-4 | 



