| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU4919G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 5,922 | 0.57 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Simple Reset/Power-On Reset | 1 | 1.9V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BU4927G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 5,915 | 0.57 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Simple Reset/Power-On Reset | 1 | 2.7V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BU4809G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 5,486 | 0.57 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Simple Reset/Power-On Reset | 1 | 0.9V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BU4845G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 2,686 | 0.57 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Simple Reset/Power-On Reset | 1 | 4.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BU4810G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 2,596 | 0.57 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Simple Reset/Power-On Reset | 1 | 1V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BU4930G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 2,496 | 0.57 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Simple Reset/Power-On Reset | 1 | 3V | Push-Pull, Totem Pole | Active High | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD53E45G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 5,400 | 0.58 |  |   Datasheet | BD53Exx | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 4.5V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD52E27G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 5,009 | 0.58 |  |   Datasheet | BD52Exx | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 2.7V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD53E30G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 4,264 | 0.58 |  |   Datasheet | BD53Exx | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 3V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD53E27G-TRIC SUPERVISOR 1 CHANNEL 5SSOP Rohm Semiconductor | 3,090 | 0.58 |  |   Datasheet | BD53Exx | SC-74A, SOT-753 | Tape & Reel (TR) | Not For New Designs | Not Verified | Voltage Detector | 1 | 2.7V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 5-SSOP | 



