| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLE9272QXV33XUMA1IC REG 4OUT VQFN-48-31 Infineon Technologies | 4,428 | 4.15 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Discontinued at Digi-Key | - | - | 4 | 3.3V, 5V | - | - | - | Surface Mount | PG-VQFN-48-31 | 
|   | IRU3007CWIC REG CTRLR INTEL 4OUT 28SOIC Infineon Technologies | 1,059 | 0.00 |  |   Datasheet | - | 28-SOIC (0.295", 7.50mm Width) | Tube | Obsolete | Controller, Intel Pentium® II | 5V, 12V | 4 | 1.3V ~ 3.5V | 0°C ~ 70°C | - | - | Surface Mount | 28-SOIC | 
|   | TLE9273QXXUMA1BODY SYSTEM ICS Infineon Technologies | 2,515 | 1.00 |  |   Datasheet | * | - | Tape & Reel (TR) | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | 
|   | TLE9273QXV33XUMA1IC REG 4OUT VQFN-48-31 Infineon Technologies | 1,886 | 1.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Discontinued at Digi-Key | - | - | 4 | 3.3V, 5V | - | - | - | Surface Mount | PG-VQFN-48-31 | 
|   | TLE92783QXV33XUMA1IC SBC MULTI-CAN 48VQFN Infineon Technologies | 3,882 | 5.88 |  | - | * | - | Tape & Reel (TR) | Not For New Designs | - | - | - | - | - | - | - | - | - | 
|   | TLE92783QXXUMA1IC SBC MULTI-CAN 48VQFN Infineon Technologies | 4,402 | 5.88 |  | - | * | - | Tape & Reel (TR) | Not For New Designs | - | - | - | - | - | - | - | - | - | 
|   | TLE9274QXV33XUMA2OPTIREG SYST BASIS CHIPS Infineon Technologies | 3,890 | 0.00 |  |   Datasheet | OPTIREG™ | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Converter, Automotive | 4.5V ~ 28V | 3 | - | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | PG-VQFN-48-31 | 
|   | TLE73682EXUMA2IC REG AUTO APPL 3OUT DSO-36 Infineon Technologies | 4,448 | 6.79 |  |   Datasheet | - | 36-BSSOP (0.295", 7.50mm Width) Exposed Pad | Tape & Reel (TR) | Not For New Designs | Power Supply, Automotive Applications | 4.5V ~ 45V | 3 | 5V, 3.3V/2.6V, 1.2V | -40°C ~ 150°C | Automotive | AEC-Q100 | Surface Mount | PG-DSO-36 | 
|   | TLE92783BQXXUMA1BODY SYSTEM ICS Infineon Technologies | 4,489 | 6.52 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Converter, Automotive | 4.5V ~ 28V | 1 | 5V | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | PG-VQFN-48-31 | 
|   | IR3536MTRPBFIC REG CTRLR DDR 2OUT 48QFN Infineon Technologies | 3,323 | 0.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C | - | - | Surface Mount | 48-QFN (7x7) | 



